Leon Mk2
|
| Automatic gearbox | 09G | ||
| Gearbox | Identification letters | JUF, KGG | |
| Allocation | Type | Cordoba 2003 ►, Ibiza 2002 ► | |
| Engine | 1.6 litre - 77 kW | ||
| Gear ratio | 1. Gear | 4,148 | |
| 2. Gear | 2,370 | ||
| 3. Gear | 1,556 | ||
| 4. Gear | 1,155 | ||
| 5. Gear | 0,859 | ||
| 6. Gear | 0,686 | ||
| Reverse gear | 3,394 | ||
| Intermediate shaft | Number of teeth | Drive pinion | 48 |
| Driven pinion | 53 | ||
| Gear ratio | 0,905 | ||
| Wheel drive shaft | Number of teeth | Drive pinion shaft | 15 |
| Final drive shaft pinion | 61 | ||
| Ratio | 4,066 | ||
