Update chart
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Electrical Updates › Update chart
145 electrical system diagnosisUpdate chart
UPDATE CHART
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
|---|---|---|---|---|
| SOBST. | ADDED | |||
| 6 (10/1996) | 145 | 55-37A | 13 | |
| 8 (6/1997) | 145 | 55-37A | 14 | |
| 6 (10/1996) | 145 | 55-37A | 14/1 to 14/4 | |
| 8 (6/1997) | 145 | 55-37A | 15 | |
| 6 (10/1996) | 145 | 55-37A | 16 | |
| 7 (12/1996) | 145 | 55-37A | 17 to 18 | |
| 4 (5/1995) | 145 | 55-37A | 19 | |
| 5 (9/1995) | 145 | 55-37A | 20 to 21 | |
| 4 (5/1995) | 145 | 55-37A | 1 to 21 | |
| 10 (1/1998) | 145 | 55-38 | 1 | |
| 6 (10/1996) | 145 | 55-38 | 2 | |
| 2 (9/1994) | 145 | 55-38 | 7 | |
| 6 (10/1996) | 145 | 55-38 | 8 | |
| 8 (6/1997) | 145 | 55-38 | 9 to 10 | 8/1 to 8/2 |
| 8 (6/1997) | 145 | 55-38 | 11 | |
| 6 (10/1996) | 145 | 55-38 | 12 | |
| 6 (10/1996) | 145 | 55-38 | 12/1 to 12/2 | |
| 9 (12/1997) | 145 | 55-38 | 12/3 to 12/8 | 12/9 to 12/10 |
| 10 (1/1998) | 145 | 55-38 | 13 | 12/11 to 12/16 |
| 6 (10/1996) | 145 | 55-38 | 14 | |
| 2 (9/1994) | 145 | 55-39 | 2 | |
| 2 (9/1994) | 145 | 55-39 | 6 | |
| 2 (9/1994) | 145 | 55-39 | 9 | |
| 2 (9/1994) | 145 | 55-39 | 17 | |
| 9 (12/1997) | 145 | 55-39A | 1 | |
| 8 (6/1997) | 145 | 55-39A | 2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-39A | 3 to 6 | |
| 6 (10/1996) | 145 | 55-39A | 7 to 13 | |
| 9 (12/1997) | 145 | 55-39B | 1 to 2 | |
| 9 (12/1997) | 145 | 55-39B | 3 | |
| 10 (1/1998) | 145 | 55-39B | 4 | |
| 9 (12/1997) | 145 | 55-39B | 5 | |
| 9 (12/1997) | 145 | 55-39B | 6 to 9 | |
| 10 (1/1998) | 145 | 55-40 | 1 | |
| 1 (9/1994) | 145 | 55-40 | 7 | 2 to 6 |
| 6 (10/1996) | 145 | 55-40 | 8 to 10 | |
| 1 (9/1994) | 145 | 55-40 | 11 to 12 | |
| 2 (9/1994) | 145 | 55-40 | 13 to 14 | |
| 6 (10/1996) | 145 | 55-40 | 15 to 16 | 16/1 |
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
|---|---|---|---|---|
| SOBST. | ADDED | |||
| 9 (12/1997) | 145 | 55-40 | 16/2 to 16/4 | |
| 6 (10/1996) | 145 | 55-40 | 17 to 18 | 18/1 |
| 8 (6/1997) | 145 | 55-40 | 18/2 | |
| 10 (1/1998) | 145 | 55-40 | 19 to 20 | |
| 9 (12/1997) | 145 | 55-40 | 21 | |
| 10 (1/1998) | 145 | 55-40 | 22 | |
| 9 (12/1997) | 145 | 55-40 | 23 | |
| 10 (1/1998) | 145 | 55-40 | 24 | |
| 10 (1/1998) | 145 | 55-40 | 24/1 | |
| 9 (12/1997) | 145 | 55-40 | 24/2 | |
| 10 (1/1998) | 145 | 55-40 | 25 | |
| 10 (1/1998) | 145 | 55-40 | 26 | |
| 1 (1/1994) | 145 | 55-40 | 26/1 to 26/2 | 27 to 28 |
| 3 (1/1995) | 145 | 55-40 | 29 | |
| 9 (12/1997) | 145 | 55-41 | 1 | |
| 10 (1/1998) | 145 | 55-41 | 2 to 6 | |
| 10 (1/1998) | 145 | 55-A1 | 2 to 4 | |
| 10 (1/1998) | 146 | 55 | Indice | |
| 10 (1/1998) | 146 | 55-1 | 1 | |
| 5 (9/1995) | 146 | 55-1 | 2 | |
| 3 (1/1995) | 146 | 55-1 | 3 to 6 | 7 |
| 2 (9/1994) | 146 | 55-1 | 8 | |
| 3 (1/1995) | 146 | 55-1 | 9 to 11 | |
| 4 (5/1995) | 146 | 55-1 | 12 | |
| 6 (10/1996) | 146 | 55-1 | 12/1 | |
| 10 (1/1998) | 146 | 55-1 | 12/2 | |
| 8 (6/1997) | 146 | 55-1 | 13 to 17 | |
| 6 (10/1996) | 146 | 55-1 | 18/1 | |
| 9 (12/1997) | 146 | 55-1 | 18/2 | |
| 10 (1/1998) | 146 | 55-1 | 19 | |
| 9 (12/1997) | 146 | 55-1 | 20 to 21 | 21/1 to 21/6 |
| 10 (1/1998) | 146 | 55-1 | 22 | 1 to 2 |
| 2 (9/1994) | 146 | 55-2 | 3 | |
| 10 (1/1998) | 146 | 55-2 | 4 | 5 |
| 2 (9/1994) | 146 | 55-2 | 6 | |
| 8 (6/1997) | 146 | 55-2 | 6/1 | |
| 5 (9/1995) | 146 | 55-2 | 6/2 | 5/3 to 6/4 |
| 9 (12/1997) | 146 | 55-2 | 6/3 | |
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.