Update chart
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Electrical Updates › Update chart
145 electrical system diagnosisUpdate chart
UPDATE CHART
| VOLUME III | ||||
|---|---|---|---|---|
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
| SUBST. | ADDED | |||
| 2 (9/1994) | 145-146 | - | Frontespice | |
| 2 (9/1994) | 145-146 | Introd. | 1 | 1 |
| 11 (1/1999) | 145-146 | 55 | I | II |
| 4 (5/1995) | 145-146 | 55 | 2 | 2 |
| 7 (12/1996) | 145 | 55 | 2/1 to 2/2 | |
| 2 (9/1994) | 145 | 55 | 16/1 to 16/2 | 18/1 to 18/2 |
| 11 (1/1999) | 145 | 55 | 22/1 to 22/3 | 22/3 |
| 7 (12/1996) | 145 | 55 | 22/4 to 22/6 | |
| 7 (12/1996) | 145 | 55 | 30 | 30/1 to 30/2 |
| 7 (12/1996) | 145 | 55 | 37 | 38/1 |
| 2 (9/1994) | 145 | 55 | 38/2 to 38/4 | |
| 7 (12/1996) | 145 | 55 | 40 | 43 to 44 |
| 7 (12/1996) | 145 | 55 | 44/1 | |
| 5 (9/1995) | 145 | 55 | 44/2 to 44/4 | |
| 7 (12/1996) | 145 | 55 | 45 to 46 | |
| 2(9/1994) | 145 | 55 | 1 | 1 |
| 10 (1/1998) | 145 | 55-1 | 2 | 2 |
| 4 (5/1995) | 145 | 55-1 | 3 to 6 | 3 to 6 |
| 3 (1/1995) | 145 | 55-1 | 7 | 7 |
| 2 (9/1994) | 145 | 55-1 | 8 | 8 |
| 3 (1/1995) | 145 | 55-1 | 9 to 11 | 9 to 11 |
| 6 (10/1996) | 145 | 55-1 | 12 | 12 |
| 8 (6/1997) | 145 | 55-1 | 13 to 18 | 13 to 18 |
| 12 (2/1999) | 145 | 55-1 | 18/1 to 18/2 | 18/1 to 18/2 |
| 6 (10/1996) | 145 | 55-1 | 19 | 19 |
| 9 (12/1997) | 145 | 55-1 | 20 to 21 | 20 to 21 |
| 8 (6/1997) | 145 | 55-1 | 21/1 | 21/1 |
| 10 (1/1998) | 145 | 55-1 | 21/3 to 21/4 | |
| 12 (2/1999) | 145 | 55-1 | 21/5 to 21/6 | |
| 10 (1/1998) | 145 | 55-1 | 22 | 22 |
| 12 (2/1999) | 145 | 55-1 | 3 to 4 | 3 to 4 |
| VOLUME III | ||||
|---|---|---|---|---|
| UPDATE (DATE) | MODEL | SECTION | SUBST. | ADDED |
| 2 (9/1994) | 145 | 55-2 | 5 | 6 |
| 9 (12/1997) | 145 | 55-2 | 6 | 6/1 to 6/2 |
| 12 (2/1999) | 145 | 55-2 | 6/3 to 6/4 | |
| 9 (12/1997) | 145 | 55-2 | 7 | 7 |
| 6 (10/1996) | 145 | 55-2 | 8 | 8 |
| 2 (9/1994) | 145 | 55-2 | 9 | 9 |
| 8 (6/1997) | 145 | 55-2 | 10 | 10 |
| 9 (12/1997) | 145 | 55-2 | 11 | 11 |
| 10 (1/1998) | 145 | 55-2 | 12 to 14 | |
| 9 (12/1997) | 145 | 55-2 | 15 | 15 |
| 10 (1/1998) | 145 | 55-2 | 16 | 16 |
| 12 (2/1999) | 145 | 55-2 | 16/1 | 16/2 |
| 9 (12/1997) | 145 | 55-2 | 17 | 17 |
| 10 (1/1998) | 145 | 55-3 | 1 | 1 |
| 8 (6/1997) | 145 | 55-3 | 4 | 4 |
| 8 (6/1997) | 145 | 55-3 | 4/1 to 4/2 | |
| 6 (10/1996) | 145 | 55-3 | 5 to 6 | 5 to 6 |
| 6 (10/1996) | 145 | 55-3 | 8 | 8 |
| 6 (10/1996) | 145 | 55-3 | 10 to 13 | 10 to 13 |
| 6 (10/1996) | 145 | 55-3 | 15 | 15 |
| 10 (1/1998) | 145 | 55-3 | 16 to 17 | 16 to 17 |
| 8 (6/1997) | 145 | 55-3 | 18 | 18 |
| 12 (2/1999) | 145 | 55-3 | 19 to 20 | 19 to 20 |
| 8 (6/1997) | 145 | 55-3 | 21 | 21 |
| 8 (6/1997) | 145 | 55-3 | 22 to 23 | |
| 12 (2/1999) | 145 | 55-3 | 24 | 24 |
| 8 (6/1997) | 145 | 55-3 | 25 to 26 | |
| 10 (1/1998) | 145 | 55-3 | 27 | 27 |
| 8 (6/1997) | 145 | 55-3 | 28 | 28 |
| 10 (1/1998) | 145 | 55-3 | 29 | 29 |
| 10(1/1998) | 145 | 55-4 | 1 | 1 |
| 2 (9/1994) | 145 | 55-4 | 2 to 7 | 2 to 7 |
| 4 (5/1995) | 145 | 55-4 | 8 to 9 | 8 to 9 |
| 6 (10/1996) | 145 | 55-4 | 9/1 to 9/2 | |
| 6 (10/1996) | 145 | 55-4 | 12/1 to 12/2 | |
| 6 (10/1996) | 145 | 55-4 | 13 | 13 |
| 6 (10/1996) | 145 | 55-4 | 14 to 17 | 14 to 17 |
| 8 (6/1997) | 145 | 55-4 | 18 | 18 |
| 10 (1/1998) | 145 | 55-4 | 19 to 22 | |
| 8 (6/1997) | 145 | 55-5 | 3 | 3 |
| 8 (6/1997) | 145 | 55-5 | 5 to 7 | 5 to 7 |
| 8 (6/1997) | 145 | 55-6 | 3 to 7 | 2/1 to 2/2 |
(continues)
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.