Update chart
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Electrical Updates › Update chart
145 electrical system diagnosisUpdate chart
UPDATE CHART
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
|---|---|---|---|---|
| UPDATE (DATE) | MODEL | SECTION | SUBST. | ADDED |
| 3 (6/1997) | 145 | 55-12 | 2/1 to 2/2 | |
| 8 (6/1997) | 145 | 55-12 | 3 to 8 | 8/1 to 8/2 |
| 2 (9/1994) | 145 | 55-13 | 2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-13 | 3 to 5 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-14 | 1 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-14 | 2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-14 | 3 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-14 | 4 to 7 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-15 | 3 to 5 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-16 | 1 | 4/1 to 4/2 |
| 8 (6/1997) | 145 | 55-16 | 5 to 8 | 8/1 to 8/2 |
| 8 (6/1997) | 145 | 55-16 | 9 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-16 | 11 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 1 | 4/1 to 4/2 |
| 8 (6/1997) | 145 | 55-17 | 2 to 4 | 4/1 |
| 8 (6/1997) | 145 | 55-17 | 4/2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 5 to 7 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 8 to 10 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 11 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 12 | 12/1 to 12/2 |
| 8 (6/1997) | 145 | 55-17 | 13 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 14 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 19 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 16 | 16/1 to 16/2 |
| 8 (6/1997) | 145 | 55-17 | 17 to 20 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-17 | 21 to 23 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-18 | 1 | 4/1 to 4/2 |
| 8 (6/1997) | 145 | 55-18 | 4 | 2/1 to 2/1 |
| 8 (6/1997) | 145 | 55-18 | 7 | 2/1 to 2/1 |
| 8 (6/1997) | 145 | 55-18 | 8 | 2/1 to 2/1 |
| 8 (6/1997) | 145 | 55-18 | 9 to 11 | 2/1 to 2/1 |
| 8 (6/1997) | 145 | 55-19 | 3 to 4 | 2/1 to 2/1 |
| UPDATE (DATE) | MODEL | SECTION | SUBST. | ADDED |
|---|---|---|---|---|
| 8 (6/1997) | 145 | 55-19 | 6 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-20 | 3 to 4 | 2/1 to 2/2 |
| 8 (5/1997) | 145 | 55-21 | 1 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-21 | 3 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-21 | 4 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-21 | 5 to 8 | 8/1 to 8/2 |
| 8 (6/1997) | 145 | 55-21 | 9 | 2/1 to 2/2 |
| 5 (9/1995) | 145 | 55-22 | 2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-22 | 3 to 6 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-23 | 1 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-23 | 2 to 3 | 2/1 to 2/2 |
| 8 (5/1997) | 145 | 55-23 | 4 | 4/1 to 4/2 |
| 8 (6/1997) | 145 | 55-23 | 5 to 9 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-24 | 1 | 2/1 to 2/2 |
| 3 (1/1995) | 145 | 55-24 | 2 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-24 | 2/2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-24 | 3 to 6 | 5/1 to 6/2 |
| 3 (1/1995) | 145 | 55-24 | 7 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-24 | 8 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-25 | 3 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-25 | 5 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-26 | 1 | 2/1 to 2/2 |
| 2 (9/1994) | 145 | 55-26 | 2 | 2/1 to 2/2 |
| 2 (9/1994) | 145 | 55-26 | 4 to 7 | 2/1 to 2/2 |
| 2 (9/1994) | 145 | 55-26 | 9 to 11 | 2/1 to 2/2 |
| 2 (9/1994) | 145 | 55-26 | 13 to 15 | 2/1 to 2/2 |
| 2 (1/1995) | 145 | 55-26 | 17 | 2/1 to 2/2 |
| 2 (9/1994) | 145 | 55-26 | 19 | 2/1 to 2/2 |
| 2 (1/1995) | 145 | 55-26 | 25 to 26 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-27 | 1 | 2/1 to 2/4 |
| 6 (10/1996) | 145 | 55-27 | 2 | 4/1 |
| 6 (10/1996) | 145 | 55-27 | 4 | 4/1 |
| 8 (6/1997) | 145 | 55-27 | 4/2 | 4/3 to 4/4 |
| 8 (6/1997) | 145 | 55-27 | 5 to 6 | 2/1 to 2/2 |
| 6 (10/1996) | 145 | 55-27 | 7 | 2/1 to 2/2 |
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.