Update chart
- Make
- Alfa Romeo
- Model
- 145/146 Electrical System Diagnosis Manual, Volume 3
- Year
- 1994–2001
- Section
- Electrical Updates › Update chart
145 electrical system diagnosisUpdate chart
UPDATE CHART
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
|---|---|---|---|---|
| SUBST. | ADDED | |||
| VOLUME III | ||||
| 2 (9/1994) | 145-146 | - | Frontespiece | |
| 2 (9/1994) | 145-146 | Introd. | 1 | |
| 7(12/1996) | 145-146 | 55 | Index I | |
| 4 (5/1995) | 145-146 | 55 | Index II | |
| 7 (12/1996) | 145 | 55 | 2 | |
| 2 (9/1994) | 145 | 55 | 2/1 to 2/2 | |
| 4 (5/1995) | 145 | 55 | 22/4 to 22/6 | |
| 7 (12/1996) | 145 | 55 | 22/7 to 22/8 | |
| 7 (12/1996) | 145 | 55 | 30 | |
| 7 (12/1996) | 145 | 55 | 30/1 to 30/2 | |
| 2 (9/1994) | 145 | 55 | 37 | 38/1 |
| 2 (9/1994) | 145 | 55 | 38/2 | |
| 4 (5/1995) | 146 | 55 | 38/3 to 38/4 | |
| 7 (12/1996) | 145 | 55 | 40 | |
| 7 (12/1996) | 145 | 55 | 43 to 44 | 44/1 |
| 7 (12/1996) | 145 | 55 | 44/2 | |
| 2(9/1994) | 145 | 55 | Index | |
| 8 (6/1997)* | 145 | 55-1 | 1 | |
| 4 (5/1995) | 145 | 55-1 | 2 | |
| 3 (1/1995) | 145 | 55-1 | 3 to 6 | |
| 2 (9/1994) | 145 | 55-1 | 7 | |
| 3 (1/1995) | 145 | 55-1 | 8 | |
| 4 (5/1995) | 145 | 55-1 | 9 to 11 | |
| 6 (10/1996) | 145 | 55-1 | 12 | |
| 8 (6/1997) | 145 | 55-1 | 12/1 to 12/2 | |
| 6 (10/1996) | 145 | 55-1 | 13 to 18 | |
| 8 (6/1997) | 145 | 55-1 | 18/1 to 18/2 | |
| 6 (10/1996) | 145 | 55-1 | 19 to 20 | |
| 8 (6/1997) | 145 | 55-1 | 21 to 22 | |
| 4 (5/1995) | 145 | 55-1 | 3 to 4 | |
| 8 (6/1997) | 145 | 55-2 | 5 | |
| 8 (6/1997) | 145 | 55-2 | 6 | |
| 8 (6/1997) | 145 | 55-2 | 6/1 | 6/2 |
| 4 (5/1995) | 145 | 55-2 | 7 | |
| 6 (10/1996) | 145 | 55-2 | 8 | |
| 2 (9/1994) | 145 | 55-2 | 9 | |
| 8 (6/1997) | 145 | 55-2 | 11 | |
| 6 (10/1996) | 145 | 55-2 | 12 | |
| UPDATE (DATE) | MODEL | SECTION | PAGE | |
|---|---|---|---|---|
| SUBST. | ADDED | |||
| 8 (6/1997) | 145 | 55-2 | 13 to 14 | |
| 6 (10/1996) | 145 | 55-2 | 15 | |
| 8 (6/1997) | 145 | 55-2 | 16 | |
| 6 (10/1996) | 145 | 55-2 | 17 | |
| 8 (6/1997) | 145 | 55-3 | 1 | 4/1 to 4/2 |
| 8 (6/1997) | 145 | 55-3 | 4 | |
| 6(10/1996) | 145 | 55-3 | 5 to 6 | |
| 6 (10/1996) | 145 | 55-3 | 8 | |
| 6 (10/1996) | 145 | 55-3 | 10 to 13 | |
| 6 (10/1996) | 145 | 55-3 | 15 | |
| 8 (6/1997) | 145 | 55-3 | 16 to 20 | 21 to 29 |
| 6 (10/1996) | 145 | 55-4 | 1 | |
| 2 (9/1994) | 145 | 55-4 | 2 to 7 | |
| 4 (5/1995) | 145 | 55-4 | 8 to 9 | 9/1 to 9/2 |
| 6 (10/1996) | 145 | 55-4 | 10 to 12 | 12/1 to 12/2 |
| 6 (10/1996) | 145 | 55-4 | 13 | |
| 4 (5/1995) | 145 | 55-4 | 14 to 18 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-5 | 3 | |
| 8 (6/1997) | 145 | 55-5 | 5 to 7 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-6 | 3 to 7 | |
| 2 (9/1994) | 145 | 55-6 | 8 | |
| 8 (6/1997) | 145 | 55-8 | 1 | |
| 6 (10/1996) | 145 | 55-8 | 4 | 4/1 |
| 8 (6/1997) | 145 | 55-8 | 4/2 | |
| 8 (6/1997) | 145 | 55-8 | 4/3 to 4/4 | |
| 8 (6/1997) | 145 | 55-8 | 5 to 10 | 10/1 to 10/2 |
| 6 (10/1996) | 145 | 55-8 | 11 to 12 | |
| 8 (6/1997) | 145 | 55-10 | 1 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-10 | 3 | |
| 8 (6/1997) | 145 | 55-10 | 6 to 8 | 8/1 to 8/2 |
| 2 (9/1994) | 145 | 55-10 | 9 | |
| 6 (10/1996) | 145 | 55-11 | 2 | 2/1 to 2/2 |
| 8 (6/1997) | 145 | 55-11 | 4 | |
| 8 (6/1997) | 145 | 55-11 | 6 | |
| 8 (6/1997) | 145 | 55-12 | 1 | |
(continues)
Parts & tools for this job For 1994 Alfa Romeo 145/146
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.