Characteristics
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- Alternator › Characteristics
SpecificationsCharacteristics
CHARACTERISTICS
| Trim level | Make and Type | Voltage (V) | Rated current (A) (1800 - 6000 rpm) | Supplier | |
|---|---|---|---|---|---|
| 1.2 16V | Additional | A115IM 40/75A | 14 V | 40/75A | DENSO |
| Air conditioner | A115IM 50/90A | 14 V | 50/90A | DENSO | |
| 1.4 16V | Heater | A115IM 45/70A | 14 V | 45/70A | DENSO |
| Air conditioner | A115IM 50/90A | 14 V | 50/90A | DENSO | |
| 1.6 16V | Heater | KCB1 45/80A | 14 V | 45/80A | BOSCH |
| Air conditioner | KCB1 50/90A | 14 V | 50/90A | BOSCH | |
| 1.8 16V | Heater | A127IM 55/100A | 14 V | 55/100A | MARELLI |
| Heater (alternative) | KCB2 55/105A | 14 V | 55/105A | BOSCH | |
| Air conditioner | A115IM 50/90A | 14 V | 50/90A | DENSO | |
| Air conditioner (alternative) | KCB1 50/90A | 14 V | 50/90A | BOSCH | |
| 2.4 20V | Heater | ||||
| Air conditioner | A127R 70/140A | 14 V | 70/140A | DENSO | |
| 1.9 JTD 80 bhp | Heater | A115IM 55/90A | 14 V | 55/90A | DENSO |
| Air conditioner | A115 55/105A | 14 V | 55/105A | DENSO | |
| 1.9 JTD 115 bhp | Heater | A115IM 55/90A | 14 V | 55/90A | DENSO |
| Air conditioner | A115IM 55/90A | 14 V | 55/90A | DENSO | |
| 1.9 JTD 16V | Heater | A115IM 55/90A | 14 V | 55/90A | DENSO |
| Air conditioner | A127IM 70/120A | 14 V | 70/120A | MARELLI |
Parts & tools for this job For 2001 Fiat Stilo
- TOOLBattery testerSearch: car battery tester
- TOOLDigital multimeterSearch: automotive digital multimeter
- TOOLBattery terminal cleanerSearch: battery terminal cleaner
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.