INFLATION PRESSURE (cold tyres)
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- Wheel rims and tyres › INFLATION PRESSURE (cold tyres)
INFLATION PRESSURE (cold tyres)
3 and 5 door saloon versions
| TYRES FITTED | ||||||
|---|---|---|---|---|---|---|
| VERSIONS | SIZE | REDUCED LOAD (Bar) | FULLY LADEN (Bar) | SPARE WHEEL | ||
| Front | Rear | Front | Rear | |||
1.2 16V 1.4 16V | 195/65 R15 91T | 1.9 | 1.9 | 2.1 | 2.1 | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3 | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5 | ||
| 1.6 16V | 195/65 R15 91H | 1.9 | 1.9 | 2.1 | 2.1 | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3 | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5 | ||
1.8 16V 1.9 JTD 16V | 195/65 R15 91V | 1.9 | 1.9 | 2.1 | 2.1 | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3 | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5 | ||
| 2.4 20V | 205/55 R16 91W | 2.1 | 2.1 | 2.3 | 2.3 | 4.2 |
| 215/45 R17 87W (**) | 2.3 | 2.3 | 2.7 | 2.5 | ||
| 1.9 JTD 80 | 195/65 R15 91T | 1.9 | 1.9 | 2.1 | 2.1 | 4.2 |
| 205/55 R16 91W | 2.1 | 2.1 | 2.3 | 2.3 | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5 | ||
| 1.9 JTD 115 | 195/65 R15 91H | 1.9 | 1.9 | 2.1 | 2.1 | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3 | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5 |
(**) Certified measurement only permitted for Pirelli/Michelin/Goodyear tyres
Multi Wagon versions
| TYRES FITTED | ||||||
|---|---|---|---|---|---|---|
| VERSIONS | SIZE | REDUCED LOAD (Bar) | FULLY LADEN (Bar) | SPARE WHEEL | ||
| Front | Rear | Front | Rear | |||
| 1.4 16V | 195/65 R15 91T | 1.9 | 1.9 | 2.1 | 2.3/3.0* | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3/3.0* | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.3/3.0* | ||
| 1.6 16V | 195/65 R15 91H | 1.9 | 1.9 | 2.3 | 2.3/3.0* | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3/3.0* | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5/3.0* | ||
1.8 16V 1.9 JTD 16V | 195/65 R15 91V | 1.9 | 1.9 | 2.3 | 2.3/3.0* | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3/3.0* | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5/3.0* | ||
| 1.9 JTD 80 | 195/65 R15 91H | 1.9 | 1.9 | 2.3 | 2.3/3.0* | 4.2 |
| 205/55 R16 91W | 2.1 | 2.1 | 2.3 | 2.3/3.0* | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5/3.0* | ||
| 1.9 JTD 115 | 195/65 R15 91H | 1.9 | 1.9 | 2.3 | 2.3/3.0* | 4.2 |
| 205/55 R16 91V | 2.1 | 2.1 | 2.3 | 2.3/3.0* | ||
| 215/45 R17 87W | 2.3 | 2.3 | 2.7 | 2.5/3.0* |
(*) In maximum load conditions distributed at the raer of the vehicle with the seats folded down + one person + 500 kg.
2-seater VAN versions
| TYRES FITTED | ||||||
|---|---|---|---|---|---|---|
| VERSIONS | SIZE | REDUCED LOAD (Bar) | FULLY LADEN (Bar) | SPARE WHEEL | ||
| Front | Rear | Front | Rear | |||
| 1.9 JTD 80 | 195/65 R15 91H | 2.3 | 3.0 | 2.3 | 3.0 | 4.2 |
| 1.9 JTD 115 | 195/65 R15 91H | 2.3 | 2.5 (*) | 2.3 | 3.0 | 4.2 |
4-seater VAN versions
| TYRES FITTED | ||||||
|---|---|---|---|---|---|---|
| VERSIONS | SIZE | REDUCED LOAD (Bar) | FULLY LADEN (Bar) | SPARE WHEEL | ||
| Front | Rear | Front | Rear | |||
| 1.9 JTD 80 | 195/65 R15 91H | 2.3 | 2.5 (*) | 2.3 | 3.0 | 4.2 |
| 205/55 R16 91V | 2.3 | 2.5 (*) | 2.3 | 3.0 | 4.2 | |
| 1.9 JTD 115 | 195/65 R15 91H | 2.3 | 2.5 (*) | 2.3 | 3.0 | 4.2 |
| 205/55 R16 91V | 2.3 | 2.5 (*) | 2.3 | 3.0 | 4.2 |
(*) In conditions of use of the vehicle with bulky but not excessively heavy loads: one person + 340 kg(load not exceeding 900 kg on the rear axle
When the tyre is warm, the pressure must be +0.3 bars higher than specified. Recheck that the value is correct with the tyres cold.
With winter tyres, the pressure must be 0.2 bar higher than for ordinary tyres.
Parts & tools for this job For 2001 Fiat Stilo
- TOOLTyre pressure gaugeSearch: digital tyre pressure gauge
- TOOLTorque wrenchSearch: 1/2 inch torque wrench
- TOOLBreaker barSearch: breaker bar
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.