Anti-lock brake system (ABS)
- Make
- Fiat
- Model
- Croma Factory Service Manual
- Year
- 2005–2010
- Section
- Brake unit › Anti-lock brake system (ABS)
Tightening torquesAnti-lock brake system (ABS)
ANTI-LOCK BRAKE SYSTEM (ABS)
| Component | Fastening | dia | Value (daNm) | Validity |
|---|---|---|---|---|
| Flexible pipe to front brakes | Connector | M12 | (brake caliper side) 3.5 - 4.5 | 1.8 2.2 1.9 JTD 8v |
| Flexible pipe to front brakes | Connector | M10 | (brake caliper side) 1.4 - 1.8 | 1.9 JTD 16v 2.4 JTD 20v |
| Brake pipe connectors | Connector | M10/M12 | 1.4 ÷ 1.8 | |
| A.B.S. hydraulic and electronic control unit mounting brackets | Bolt | M8 | (bodyshell side) 1.7 - 2.3 | |
| A.B.S. hydraulic and electronic control unit mounting brackets | Bolt | (control unit side) 0.85 - 1.05 | ||
| A.B.S. electronic control unit | Bolt | (hydraulic unit side) 0.25 - 0.30 |
Parts & tools for this job For 2005 Fiat Croma
- TOOLOBD2 scanner with ABSSearch: OBD2 scanner ABS SRS
- TOOLDigital multimeterSearch: automotive digital multimeter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.