1016 cylinder head/s – valve (all)
- Make
- Fiat
- Model
- Doblò Factory Service Manual
- Year
- 2000–2010
- Section
- 10 engine › 1016 cylinder head/s – valve (all)
Manufacturing data and tolerances1016 cylinder head/s – valve (all)
1016 CYLINDER HEAD/S – VALVE (ALL)
| Clearance with valve in closed position (mm) | Validity |
| ||
|---|---|---|---|---|
| Exhaust | Inlet | |||
| 0.30 - 0.40 | 0.25 - 0.35 | 1.9 JTD | ||
| Contact band width with valve "l" (approx), (mm) | Validity |
| ||
| 2.0 | 1.9 DIESEL | |||
| Recess from cylinder head surface (mm) | Validity | |||
| 0.1 - 0.5 | 1.9 JTD | |||
| Stem diameter (mm) | Validity |
| ||
| 7.974 - 7.992 | 1.9 DIESEL 1.9 JTD | |||
| Stem diameter, Inlet/Exhaust (mm) | Validity | |||
| 5.90 ÷ 5.94 | 1.3 JTD | |||
| Upper band taper with vlve (Gradi) | Validity |
| ||
| Exhaust | Intake | |||
| 28˚ | 20˚ | 1.9 DIESEL | ||
| Valve clearance (mm) | Validity |
| ||
| Exhaust | Intake | |||
| 0.45 ± 0.05 | 0.40 ± 0.05 | 1.2 8v | ||
| Valve contact band taper with valve "a" (Gradi) | Validity |
| ||
| 45˚ 30'+/- 5' | 1.9 DIESEL | |||
| Valve thickness (mm) | Validity | |||
| >/= 1 | 1.6 16v | |||
Parts & tools for this job For 2000 Fiat Doblò
- PARTEngine gasket setSearch: Fiat Doblò 2000 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.