1016 cylinder head/s – valve springs
- Make
- Fiat
- Model
- Doblò Factory Service Manual
- Year
- 2000–2010
- Section
- 10 engine › 1016 cylinder head/s – valve springs
Manufacturing data and tolerances1016 cylinder head/s – valve springs
1016 CYLINDER HEAD/S – VALVE SPRINGS
| Exhaust spring height (mm) | Validity | |||
|---|---|---|---|---|
| 26 | 1.6 16v | |||
| Under load (daN) 59 ÷ 64.8 | ||||
| Exhaust spring height (mm) | Validity | |||
| 34 | 1.6 16v | |||
| Under load (daN) 27.5 ÷ 30.5 | ||||
| Free length (mm) | Validity |
| ||
| 37.9 | 1.3 JTD | |||
| Free length (mm) | Validity | |||
| 53.9 | 1.9 JTD | |||
| Height of spring released (mm) | Validity |
| ||
| 37 | 1.2 8v | |||
| Inlet spring height (mm) | Validity | |||
| 22.5 | 1.6 16v | |||
| Under load (daN) 61.1 ÷ 66.9 | ||||
| Inlet spring height (mm) | Validity | |||
| 34 | 1.6 16v | |||
| Under load (daN) 27.5 ÷ 30.5 | ||||
| Length (mm) | Validity | |||
| 23.5 | 1.3 JTD | |||
| under load (daN) 36.1 ÷ 39.5 | ||||
| Length (mm) | Validity | |||
| 31.0 | 1.3 JTD | |||
| under load (daN) 16.2 ÷ 18.0 | ||||
| Length (mm) | Validity | |||
| 26.5 | 1.9 DIESEL 1.9 JTD | |||
| at load of (daN) 56.0 - 61.0 | ||||
| Length (mm) | Validity | |||
| 36 | 1.9 DIESEL 1.9 JTD | |||
| at load of (daN) 36.7 - 39.6 | ||||
| Released spring length (mm) | Validity | |||
| 53.9 | 1.9 DIESEL | |||
Parts & tools for this job For 2000 Fiat Doblò
- PARTEngine gasket setSearch: Fiat Doblò 2000 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.