Motor (page 5 of 7)
- Make
- Aston Martin
- Model
- DB9 Factory Workshop Manual
- Year
- Issue 2, 2005
- Section
- Wiring and Circuit Protection
18 Electric distribution and electronic controlMotor · page 5 of 7
| Component | Connector | Circuit Page | Component | Connector | Circuit Page |
|---|---|---|---|---|---|
| Heated Front Screen-RH | C0246 | 42 | Module-Aircon-Conn A | C0791 | 5 |
| Heated Rear Window (Feed) | C0381 | 42 | Module-Aircon-Conn B | C0792 | 6 |
| Heated Rear Window (Gnd) | C0382 | 42 | Module-Amplifier (AUD2) | C2589 | 45, 46 |
| Horn | C0003 | 71 | Module-Amplifier (AUD3) | C2796 | 45, 46 |
| Ignition Coil 1 | C0156 | 47 | Module-Amplifier (MOST) | C2102 | 74, 75 |
| Ignition Coil 10 | C2461 | 47 | Module-Automatic Transmission | C0932 | 9 |
| Ignition Coil 11 | C2462 | 47 | Module-Centre Console (Sim) | C0947 | 17 |
| Ignition Coil 12 | C2463 | 47 | Module-Centre Console (Trip Switches) | C2522 | 30 |
| Ignition Coil 2 | C0052 | 47 | Module-Centre Console-Conn1 (Key A) | C0428 | |
| Ignition Coil 3 | C0276 | 47 | Module-Centre Console-Conn2 (Midd) | C0429 | |
| Ignition Coil 4 | C1770 | 47 | Module-Centre Console-Conn3 (Key B) | C0430 | |
| Ignition Coil 5 | C1771 | 47 | Module-Convertible Roof1 | C2802 | 15, 18, 19, 20, 36 |
| Ignition Coil 6 | C1772 | 47 | Module-Convertible Roof2 | C2803 | 18, 19, 20 |
| Ignition Coil 7 | C2087 | 47 | Module-Cooling Fan Pack | C2471 | 21 |
| Ignition Coil 8 | C2088 | 47 | Module-Cooling Fan Pack | C2470 | 21 |
| Ignition Coil 9 | C2460 | 47 | Module-Driver Information | C0230 | 13, 14, 30, 31, 34, 55, 59, 60 |
| Illumination-Accessory / Cigar Lighter | C0074 | 1 | Module-HID Lighting | C1543 | 34 |
| Illumination-Rear Power Outlet | C0351 | 1 | Module-Infotainment Control | C2115 | 14, 17 |
| Injector 1 | C0522 | 48 | Module-Infotainment Control (MOST) | C2105 | 74, 75 |
| Injector 10 | C2457 | 48 | Module-Parking Aid 1 | C0957 | 30, 53, 55 |
| Injector 11 | C2458 | 48 | Module-Parking Aid 3 | C1457 | 55 |
| Injector 12 | C2459 | 48 | Module-Phone (Antenna) | C2537 | 17 |
| Injector 2 | C0523 | 48 | Module-Phone (Main) | C2118 | 14, 17 |
| Injector 3 | C0524 | 48 | Module-Phone (SIM) | C1644 | 17 |
| Injector 4 | C0525 | 48 | Module-Power Steering | C0316 | 30, 59 |
| Injector 5 | C0526 | 48 | Module-Remote Receiver | C0674 | 63 |
| Injector 6 | C0527 | 48 | Module-ROPS | C2792 | 60 |
| Injector 7 | C0528 | 48 | Module-Sounder | C0520 | 63 |
| Injector 8 | C0529 | 48 | Module-Tracker | C2838 | 64 |
| Injector 9 | C2456 | 48 | Module-Tyre Pressure Monitor | C1537 | 31 |
| Interface-Auto Switches | C2737 | 8,9 | MOST Phone Link | C1023 | 74, 75 |
| ‘Keep Alive’ Fuse | C1875 | 57 | Motor-Boot Latch | C2052 | 1, 36 |
| Lamp-CHMSL | C0613 | 39 | Motor-Electronic Throttle A | C2465 | 72 |
| Lamp-Convertible CHMSL | C2623 | 39 | Motor-Electronic Throttle B | C2466 | 72 |
| Lamp-Footwell-LH | C0077 | 49 | Motor-Heater Blower | C0056 | 5 |
| Lamp-Footwell-RH | C0076 | 49 | Motor-Rear Quarter light-LH | C2592 | 20 |
| M6 Cooling Fan Feed Stud | C1641 | 21 | Motor-Rear Quarter light-RH | C2593 | 20 |
| Map Lamp-LH | C0355 | 49 | Motor-Tonneau Lid Lock-LH | C2594 | 18 |
| Map Lamp-RH | C0356 | 49 | Motor-Tonneau Lid Lock-RH | C2874 | 18 |
| Media Player | C2111 | 17 | Motor-Windscreen Wipers | C0030 | 73 |
| Media Player (MOST) | C2107 | 74, 75 | Multi Media Module (MOST) | C2104 | 74, 75 |
| Microphone | C1303 | 46 | Multi Media Module (Power) | C2113 | 52 |
| Mirror-Door-Driver side | C0352 | 26, 28 | Multi Media Module (Screen) | C2114 | 52 |
| Mirror-Door-Passenger side | C0353 | 27, 29 | |||
| Module-ABS | C0501 | 13, 51, 53, 56 | |||
| Module-Airbag 1 | C0256 | 2, 3, 15 | |||
| Module-Airbag 2 | C1649 | 2, 3, 15, 53 |
Parts & tools for this job For 2005 Aston Martin DB9
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.