Crank shaft and flywheel – crank shaft
- Make
- Fiat
- Model
- Croma Factory Service Manual
- Year
- 2005–2010
- Section
- Engine unit › Crank shaft and flywheel – crank shaft
Manufacturing data and tolerancesCrank shaft and flywheel – crank shaft
CRANK SHAFT AND FLYWHEEL – CRANK SHAFT
| Measurement | Value | Validity |
|---|---|---|
| Crankshaft endfloat (mm) | 0.092 ÷ 0.240 | 2.2 16V |
| Main journal diameter (mm) | 55.994 ÷ 56.008 | 2.2 16V |
| Crankpin diameter (mm) | 49.000 ÷ 49.014 | 2.2 16V |
| Crankshaft endfloat (mm) | 0.049 ÷ 0.211 | 1.9 JTD 8V |
| Main journal diameter - Category A (mm) | 59.994 ÷ 60.000 | 1.9 JTD 8V |
| Main journal diameter - Category B (mm) | 59.987 ÷ 59.993 | 1.9 JTD 8V |
| Main journal diameter - Category C (mm) | 59.982 ÷ 59.986 | 1.9 JTD 8V |
| Main journal diameter undersize (mm) | 0.127 | 1.9 JTD 8V |
| Crankpin diameter - Category A (mm) | 50.799 ÷ 50.805 | 1.9 JTD 8V |
| Crankpin diameter - Category B (mm) | 50.793 ÷ 50.799 | 1.9 JTD 8V |
| Crankpin diameter - Category C (mm) | 50.787 ÷ 50.793 | 1.9 JTD 8V |
| Crankpin diameter undersize (mm) | 0.127 | 1.9 JTD 8V |
| Crankshaft endfloat (mm) | 0.049 ÷ 0.211 | 1.9 JTD 16V |
| Main journal diameter - Category A (mm) | 59.994 ÷ 60.000 | 1.9 JTD 16V |
| Main journal diameter - Category B (mm) | 59.988 ÷ 59.994 | 1.9 JTD 16V |
| Main journal diameter - Category C (mm) | 59.982 ÷ 59.988 | 1.9 JTD 16V |
| Main journal diameter undersize (mm) | 0.127 | 1.9 JTD 16V |
| Crankpin diameter - Category A (mm) | 50.799 ÷ 50.805 | 1.9 JTD 16V |
| Crankpin diameter - Category B (mm) | 50.793 ÷ 50.799 | 1.9 JTD 16V |
| Crankpin diameter - Category C (mm) | 50.787 ÷ 50.793 | 1.9 JTD 16V |
| Crankpin diameter undersize (mm) | 0.127 | 1.9 JTD 16V |
| Crankshaft endfloat (mm) | 2.4 JTD 20V | |
| Main journal diameter - Category A (mm) | 59.994 ÷ 60.000 | 2.4 JTD 20V |
| Main journal diameter - Category B (mm) | 59.988 ÷ 59.994 | 2.4 JTD 20V |
| Main journal diameter - Category C (mm) | 59.982 ÷ 59.988 | 2.4 JTD 20V |
| Main journal diameter undersize (mm) | 0.127 | 2.4 JTD 20V |
| Crankpin diameter - Category A (mm) | 50.799 ÷ 50.805 | 2.4 JTD 20V |
| Crankpin diameter - Category B (mm) | 50.793 ÷ 50.799 | 2.4 JTD 20V |
| Crankpin diameter - Category C (mm) | 50.787 ÷ 50.793 | 2.4 JTD 20V |
| Crankpin diameter undersize (mm) | 0.127 | 2.4 JTD 20V |
| Crankshaft eccentricity (mm) | 0.03 | 1.8 |
| Crankshaft endfloat (mm) | 0.100 ÷ 0.202 | 1.8 |
| Main journal diameter (brown) | 54.980 ÷ 54.997 | 1.8 |
| Main journal diameter (green) | 54.980 ÷ 54.997 | 1.8 |
| Main journal diameter undersize (mm) | 0.25/0.50 | 1.8 |
| Main journal 3 width (mm) | 26.000 ÷ 26.052 | 1.8 |
| Main journal 3 width undersize (mm) | 0.20/0.40 | 1.8 |
| Crankpin diameter (mm) | 42.971 ÷ 42.987 | 1.8 |
| Crankpin diameter undersize (blue) (mm) | 0.25 | 1.8 |
| Crankpin diameter undersize (white) (mm) | 0.50 | 1.8 |
Parts & tools for this job For 2005 Fiat Croma
- PARTEngine gasket setSearch: Fiat Croma 2005 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.