Carburettor
- Make
- Fiat
- Model
- Panda (141) Factory Service Manual
- Year
- 1986–2003
- Section
- Technical data (Panda 750 Young) › Carburettor
00 Introduction and technical dataCarburettor · page 1 of 2
CARBURETTOR
| CARBURETTOR | WEBER 32 ICEV 60/250 |
||
|---|---|---|---|
| Choke | mm | 22 | |
| Centring device | mm | 3.5 | |
| Main jet | mm | 1.10 | |
| Brake air jet | mm | 1.70 | |
| Spray nozzle | F 89 | ||
| Idle jet | mm | 0.42 | |
| Idle air jet | mm | 1.60 | |
| Pump jet | mm | 0.40 | |
| Pump exhaust | mm | 0.40 | |
| Full power jet | mm | 0.50 | |
| Full power valve depression jet | mm | 0.40 | |
| Needle valve | mm | 1.50 | |
| Fuel recycling port | mm | 1.00 | |
| Idle mixture adjustment port | mm | 1.50 | |
| Idle mixture bushing | mm | 1.50 | |
| One-way port | mm | 1.00 | |
| Order | 1st port | mm | 1.00 |
| 2nd port | mm | 1.00 | |
| 3rd port | mm | 1.00 | |
| 4th port | mm | 1.00 | |
| Mechanical level with gasket | mm | 10.75 | |
| Pump capacity (10 pumps) | cm³ | 3.8 - 6.3 | |
| Choke pneumatic diaphragm | minimum opening | mm | 4.25 - 4.75 |
| maximum opening | mm | - | |
| Fast idle jet | mm | 0.675 - 0.725 | |
Parts & tools for this job For 1986 Fiat Panda
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.