B40 - Injection services power supply fuse
- Make
- Fiat
- Model
- Seicento Factory Service Manual
- Year
- 1998–2010
- Section
- Connectors › B40 - Injection services power supply fuse
Wiring diagramsB40 - Injection services power supply fuse
B40 - Injection services power supply fuse
| Wiring | Colour | Validity | |
|---|---|---|---|
| 50 | - engine | red | 899 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | 1 | AB | ● L10 K40 J70 | 1 4 6 |
B40 - Injection services power supply fuse
| Wiring | Colour | Validity | |
|---|---|---|---|
| 50 | - engine | red | 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | 1 | AB | ● L10 K40 D4 J10 A30 A A30 B N71 | 1 4 11 87 1 1 A |
| - | 1.5 | VN | ● | |
B40 - Injection services power supply fuse
| Wiring | Colour | Validity | |
|---|---|---|---|
| 50 | - engine | red | 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | 1 | AB | ● L10 K40 J70 | 1 4 6 |
| 1.5 | VN | |||
B50 - Optional services power supply fuse
| Wiring | Colour | Validity | |
|---|---|---|---|
| 12 | - front | black | 899 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | 2.5 | C | D46 C | B |
| - | 2.5 | R | ● A1 C B51 | - - |
Parts & tools for this job For 1998 Fiat Seicento
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.