B10 - Ignition switch power supply fuse
- Make
- Fiat
- Model
- Seicento Factory Service Manual
- Year
- 1998–2010
- Section
- Connectors › B10 - Ignition switch power supply fuse
Wiring diagramsB10 - Ignition switch power supply fuse
B10 - Ignition switch power supply fuse
| Wiring | Colour | Validity |
|---|---|---|
| 65 - air condi- tioner | brown | 1108 ☼ |
| Pin | Cable | Destination | Pin | |
|---|---|---|---|---|
| Sect. | Colour | Connector | ||
| - | 1 | C | ● D8 B H90 C | 1 1 |
| - | 2.5 | C | ● D8 A N85 | 3 1 |
B35 - Injection and CODE memory fuse
| Wiring | Colour | Validity |
|---|---|---|
| 12 - front | brown | 1108 |
| Pin | Cable | Destination | Pin | |
|---|---|---|---|---|
| Sect. | Colour | Connector | ||
| - | 2.5 | C | H1 A | 1 |
| - | 1 | RN | ● D4 D4 M20 M30 B M30 B | 7 17 8 4 12 |
B35 - Injection and CODE memory fuse
| Wiring | Colour | Validity |
|---|---|---|
| 12 - front | brown | 899 ACS |
| Pin | Cable | Destination | Pin | |
|---|---|---|---|---|
| Sect. | Colour | Connector | ||
| - | 2.5 | C | H1 A | 1 |
| - | 1 | RN | ● M85 J81 D4 M20 M30 B M30 B | 54 54 B 8 4 12 |
B35 - Injection and CODE memory fuse
| Wiring | Colour | Validity |
|---|---|---|
| 12 - front | brown | 899 |
| Pin | Cable | Destination | Pin | |
|---|---|---|---|---|
| Sect. | Colour | Connector | ||
| - | 2.5 | C | H1 A | 1 |
| - | 1 | RN | ● D4 M20 M30 B M30 B | B 8 4 12 |
B40 - Injection services power supply fuse
| Wiring | Colour | Validity |
|---|---|---|
| 50 - engine | red | 899 |
| Pin | Cable | Destination | Pin | |
|---|---|---|---|---|
| Sect. | Colour | Connector | ||
| - | 1 | AB | ● L10 K40 | 1 4 |
| - | 1.5 | VN | ● D4 J10 A30 A A30 B N71 | G 87 1 1 A |
Parts & tools for this job For 1998 Fiat Seicento
- TOOLOBD2 scannerSearch: OBD2 scanner
- TOOLDigital multimeterSearch: automotive digital multimeter
- TOOLBack-probe test leadsSearch: back probe test leads
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.