B01 - F20 Junction unit (page 2 of 2)
- Make
- Fiat
- Model
- Seicento Factory Service Manual
- Year
- 1998–2010
- Section
- Connectors
Wiring diagramsB01 - F20 Junction unit · page 2 of 2
B01 - F24 Junction unit
| Wiring | Colour | Validity |
|---|---|---|
| 22 - dashboard/black rear | 899 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | ● B1 C B1 F25 D46 B | 87 - 9 | ||
| - | 2.5 | BR | ||
B01 - F25 Junction unit
| Wiring | Colour | Validity |
|---|---|---|
| 22 - dashboard/black rear | 899 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| - | ● B1 C B1 F24 H5 D | 87 - 3 | ||
| - | 1 | CB | ||
B05 - □ MAXI FUSE box
| Wiring | Colour | Validity |
|---|---|---|
| 12 - front | black | 899 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 1 | 6 | R | ● A10 A D46 C | - A |
| 2 | 2.5 | S | ● D4 M20 B52 | E 3 - |
| 3 | 2.5 | Z | N11 | B |
| 4 | 4 | M | H1 A | 2 |
| 5 | 16 | R | A1 C | - |
B05 - □ MAXI FUSE box
| Wiring | Colour | Validity |
|---|---|---|
| 12 - front | black | 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 1 | 6 | R | D46 C | A |
| 2 | 2.5 | S | ● D4 M20 | 20 3 |
| 3 | 2.5 | Z | N11 | B |
| 4 | 4 | M | H1 A | 2 |
| 5 | 16 | R | A1 C | - |
Parts & tools for this job For 1998 Fiat Seicento
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.