D46 - B Front/dashboard-rear connection
- Make
- Fiat
- Model
- Seicento Factory Service Manual
- Year
- 1998–2010
- Section
- Connectors › D46 - B Front/dashboard-rear connection
Wiring diagramsD46 - B Front/dashboard-rear connection
D46 - B Front/dashboard-rear connection
Wiring 22 -dashboard/ rear Colour yellow Validity [1108]
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 1 | A | ● B1 F22 | - | |
| E15 | 1 | |||
| H90 A | 5 | |||
| H90 B | D | |||
| E50 A | 5 | |||
| P20 A | 7 | |||
| 2 | BG | ● D31 | 6 | |
| D30 | 6 | |||
| 3 | AR | ● D31 | 7 | |
| D30 | 7 | |||
| M80 | 2 | |||
| 5 | N | M80 | 3 | |
| 6 | 1 | N | D85 A | 3 |
| 7 | 1 | ZN | B1 B | 87 |
| 8 | 1 | NB | H5 D | 5 |
| 9 | 2.5 | VN | N40 | 2 |
| 10 | 2.5 | BR | B1 F21 | - |
| 11 | 1 | G | H15 | 4 |
| 12 | 1 | L | ● B1 D | 87 |
| H90 A | 1 | |||
| RN | E15 | 4 | ||
D46 - B Front/dashboard-rear connection
Wiring 12 -front Colour yellow Validity [1108]
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 6 | 1 | ZN | P5 | 2 |
| 7 | 1 | NB | P5 | 1 |
| 8 | 2.5 | VN | D4 | 11 |
| 9 | 2.5 | BR | ● P50 | 2 |
| D8 A | 3 | |||
| 10 | 1 | G | ● N30 | 2 |
| N31 | 2 | |||
| 11 | 1 | L | ● F15 | 2 |
| 2 | ||||
| 12 | RN | D4 | 3 | |
D46 - C Front/dashboard-rear connection
Wiring 22 -dashboard/ rear Colour black Validity [899]
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| A | 6 | R | ● B1 F14 | - |
| B1 F15 | - | |||
| B1 F16 | - | |||
| B1 F17 | - | |||
| B1 F18 | - | |||
| B1 C | 30 | |||
| B | 2.5 | CB | B1 F19 | - |
D46 - B Front/dashboard-rear connection
Wiring 12 -front Colour yellow Validity [1108]
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 1 | A | M35 | 7 | |
| 2 | BG | M35 | 5 | |
| 3 | AR | M35 | 6 | |
| 5 | N | M30 B | 17 | |
| 6 | 1 | ZN | P5 | 2 |
| 7 | 1 | NB | P5 | 1 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 8 | 2.5 | VN | D4 | 11 |
| 9 | 2.5 | BR | ● P50 | 2 |
| D8 A | 3 | |||
| 10 | 1 | G | ● N30 | 2 |
| N31 | 2 | |||
| 11 | 1 | L | ● F15 | 2 |
| 2 | ||||
| 12 | RN | D4 | 3 | |
Parts & tools for this job For 1998 Fiat Seicento
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.