H81 - Climate control fan control
- Make
- Fiat
- Model
- Seicento Factory Service Manual
- Year
- 1998–2010
- Section
- Connectors › H81 - Climate control fan control
Wiring diagramsH81 - Climate control fan control · page 1 of 2
H81 - Climate control fan control
| Wiring | Colour | Validity |
|---|---|---|
| 65- air condi- tioner | black | 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| A | 2.5 | N | ● J35 | 87 |
| N85 | 2 | |||
| B | 1 | V | ● O30 | A |
| J35 | 30 | |||
| C | 1.5 | HN | O30 | 2 |
| D | 1.5 | NL | O30 | 3 |
| E | 2.5 | Z | ● O30 | D |
| K86 | 3 | |||
| J35 | 86 | |||
| D8 A | 1 | |||
| G45 A | 2 | |||
| G45 B | 2 | |||
H90 - A Switch control group
| Wiring | Colour | Validity |
|---|---|---|
| 22- dash- board/rear | white | 899 1108 |
| Pin | Cable | Destination | ||
|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | |
| 1 | 1 | L | ● B1 D | 87 |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | ||
| 2 | G | ● | D46 B | 11 | |
| F31 | 3 | ||||
| D46 A | 3 | ||||
| Fb1 | 1 | ||||
| E50 A | 3 | ||||
| B1 D | 86 | ||||
| 4 5 | B A | ● | B1-F5 | - | |
| H90 B | E | ||||
| B1 F22 | - | ||||
| D46 B | 1 | ||||
| E15 | 1 | ||||
| H90 B | D | ||||
| E50 A | 5 | ||||
| P20 A | 7 | ||||
| B1 F18 | - | ||||
| 6 | R | 2 | |||
| 7 | H | ||||
| 8 | 1 | VB | ● H5 C | 5 | |
| H15 | 3 | ||||
| 9 | NZ | ● E15 | 3 | ||
| P20 A | 8 | ||||
| M90 | - | ||||
| D31 | 8 | ||||
| H15 | 1 | ||||
| H42 | 6 | ||||
| H43 | 6 | ||||
| BI G | 31 | ||||
| B1 E | 85 | ||||
| B1 C | 85 | ||||
| D30 | 8 | ||||
| N40 | 1 | ||||
| E50 B | 6 | ||||
| C20 | - | ||||
| D44 | 3 | ||||
| D75 | 10 | ||||
| 10 | HG | B1 A | 85 | ||
| 12 | RN | B1D | 85 | ||
H90 - B Switch control group
| Wiring | Colour | Validity |
|---|---|---|
| 22- dash- board/rear | white | 899 1108 |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sect. | Colour | Connector | Pin | ||
| B | RN | B1 F16 | - | ||
| C | AN | B1 G | 49 | ||
| D | AB | ● B1 F22 | - | ||
| D46 B | 1 | ||||
| E15 | 1 | ||||
| H90 A | 5 | ||||
| E50 A | 5 | ||||
| P20 A | 7 | ||||
| H90 A | 4 | ||||
| E | B | ||||
| F | ZB | ● H5 C | 2 | ||
| D46 A | 49A | ||||
| G | V | ● B1 G | 1 | ||
| 6 | |||||
| H5 C | 1 | ||||
| E50 C | 6 | ||||
| H | A | ● D46 A | 2 | ||
| 1 | |||||
| H5 C | 3 | ||||
| E50 C | 5 | ||||
Parts & tools for this job For 1998 Fiat Seicento
- TOOLA/C manifold gauge setSearch: AC manifold gauge set
- TOOLUV leak detection kitSearch: AC UV leak detection kit
- PARTCabin filterSearch: Fiat Seicento 1998 cabin filter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.