Central locking wiring diagram
- Make
- Lancia
- Model
- Thesis Factory Service Manual
- Year
- 2002–2009
- Section
- Electrically activated devices › Central locking wiring diagram
‹ Prev Central locking operational descriptionNext › Boot opening - fuel filler flap - compartment motor description
Wiring diagrams and electrical functionsCentral locking wiring diagram
CENTRAL LOCKING WIRING DIAGRAM
Wiring Diagram
Components
| Component code | Name | Assembly reference |
|---|---|---|
| B002 | Junction unit under dashboard | Op. 5505A MULTI-FUNCTION COMPONENTS |
| B045 | Luggage compartment junction unit (CVB) | Op. 5505A MULTI-FUNCTION COMPONENTS |
| C012 | ABS front earth | |
| C015 | Driver''s dashboard earth | |
| C020 | ||
| C022 | Centre dashboard earth | |
| C030 | Left rear earth | |
| D030 | Left front door coupling | |
| D031 | ||
| D035 | Left rear door coupling | |
| D036 | ||
| E036 | Unit signalling driver''s front door locking/unlocking | |
| E037 | Unit signalling passenger front door locking/unlocking | |
| E038 | ||
| E039 | ||
| E050 | Instrument panel | 5560B |
| H001 | Ignition switch | |
| I026 | Driver''s front door locking/unlocking switch | |
| I027 | Passenger front door locking/unlocking switch | |
| I028 | Driver''s rear door locking/unlocking switch | |
| I029 | ||
| M001 | Body computer | Op. 5505A MULTI-FUNCTION COMPONENTS |
| M051 | Braking system control unit (NFR) | |
| M063 | Luggage compartment control unit (NVB) | |
| M064 | Passive entry control unit (NPE) | 5580E |
| M065 | Info-telematic control unit (NIT) | 5580P |
| M066 | Driver''s door control unit (NPG) | 7005M |
| M067 | Passenger door control unit (NPP) | 7005M |
| N050 | Left front door lock geared motor | 7005N |
| N051 | Right front door lock geared motor | 7005N |
| N055 | Left rear door lock geared motor | 7010N |
| N056 | Right rear door lock geared motor | 7010N |
| P093 | Aerial for alarm and central locking receiver |
Wiring Diagram
Components
| Component code | Name | Assembly reference |
|---|---|---|
| B002 | Junction unit under dashboard | |
| C012 | ABS front earth | |
| C015 | Driver''s dashboard earth | |
| C020 | ||
| C030 | Left rear earth | |
| D030 | Left front door coupling | |
| D031 | ||
| D035 | Left rear door coupling | |
| D036 | ||
| D097 | Short circuit coupling | |
| E036 | Unit signalling driver''s front door locking/unlocking | |
| E037 | Unit signalling passenger front door locking/unlocking | |
| E038 | ||
| E039 | ||
| E050 | Instrument panel | 5560B |
| H001 | Ignition switch | |
| I026 | Driver''s front door locking/unlocking switch | |
| I027 | Passenger front door locking/unlocking switch | |
| I028 | Driver''s rear door locking/unlocking switch | |
| I029 | ||
| M001 | Body computer | |
| M051 | Braking system control unit (NFR) | |
| M063 | Luggage compartment control unit (NVB) | |
| M064 | Passive entry control unit (NPE) | 5580E |
| M065 | Info-telematic control unit (NIT) | 5580P |
| M066 | Driver''s door control unit (NPG) | 7005M |
| M067 | Passenger door control unit (NPP) | 7005M |
| N050 | Left front door lock geared motor | 7005N |
| N051 | Right front door lock geared motor | 7005N |
| N055 | Left rear door lock geared motor | 7010N |
| N056 | Right rear door lock geared motor | 7010N |
| P015 | Passive entry control unit RF aerial (NPE) |
‹ Prev Central locking operational descriptionNext › Boot opening - fuel filler flap - compartment motor description
Parts & tools for this job For 2002 Lancia Thesis
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.