BrakesFront brake discs removed - grind
Front brake discs removed - grind
Operation 3310A54 · FRONT DISC BRAKES
1.6 TS · 103 CV
If necessary, grind the front brake discs, keeping to the figures given below.
| Measurement | | Value |
| Nominal thickness (mm) | | 15.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 13.5 |
| Measurement | | Value |
| Minimum thickness for wear (mm) | | 13.2 |
If the minimum thickness is reached then the brake disc must be replaced.
1.6 TS, 2.0 TS · 120 CV
If necessary, grind the front brake discs, keeping to the figures given below.
| Measurement | | Value |
| Nominal thickness (mm) | | 22.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 20.5 |
| Measurement | | Value |
| Minimum thickness for wear (mm) | | 20.2 |
If the minimum thickness is reached then the brake disc must be replaced.
1.9 JTD 8V, 1.9 JTD 16V
If necessary, grind the front brake discs, keeping to the figures given below.
| Measurement | | Value |
| Nominal thickness (mm) | | 22.0 |
| Measurement | | Value |
| Minimum thickness after grinding (mm) | | 20.5 |
| Measurement | | Value |
| Minimum thickness for wear (mm) | | 20.2 |
If the minimum thickness is reached then the brake disc must be replaced.
3.2 V6 · 04/01 to 06/02, 07/02 to 02/03, up to 03/01
If necessary, grind the front brake discs, keeping to the figures given below.
| Measurement | | Value |
| Nominal thickness (mm) | | 28.0 |
| Measurement | | Value |
| Minimum thickness for wear (mm) | | 26.0 |
If the minimum thickness is reached then the brake disc must be replaced.
3.2 V6 · 10/03 to 01/04
If necessary, grind the front brake discs, keeping to the figures given below.
| Measurement | | Value |
| Nominal thickness (mm) | | 32.0 |
| Measurement | | Value |
| Minimum thickness for wear (mm) | | 30.0 |
If the minimum thickness is reached then the brake disc must be replaced.
12 Brakes