Differential
- Make
- Fiat
- Model
- 500 Factory Service Manual
- Year
- 2007–2024
- Section
- Transmission › Differential
SpecificationsDifferential
DIFFERENTIAL
| 1.2 petrol | 1.3 Multijet | 1.4 petrol (*) | 1.4 petrol (**) | ||
|---|---|---|---|---|---|
| Rear axle ratio | 3,438 | 3,438 | 3,438 | 4,071 | |
| Ratios at the wheels | 1st speed | 13,439 | 13,439 | 12,187 | 14,432 |
| 2nd speed | 7,419 | 8,785 | 7,419 | 8,785 | |
| 3rd speed | 5,088 | 6,025 | 5,088 | 6,025 | |
| 4th speed | 3,684 | 4,564 | 4,564 | 4,564 | |
| 5th speed | 3,084 | 3,749 | 3,166 | 3,749 | |
| 6th speed | 2,633 | 3,118 | |||
| Reverse gear | 13,600 | 15,543 | 13,126 | 15,543 | |
(*) for POP versions
(**) for LOUNGE and SPORT versions
Parts & tools for this job For 2007 Fiat 500
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.