Earths - component location
- Make
- Fiat
- Model
- 500 Factory Service Manual
- Year
- 2007–2024
- Section
- Power supply and earths › Earths - component location
Wiring diagrams and electrical functionsEarths - component location
EARTHS - COMPONENT LOCATION
COMPONENT LOCATION
| Component Code | Description | Reference to the operation |
|---|---|---|
| A001 | BATTERY | Op. 5530B10 BATTERY - R+R |
| C002 | BATTERY EARTH ON ENGINE | |
| C003 | BATTERY EARTH ON BODYSHELL | |
| C010 | LEFT FRONT EARTH | |
| C012 | ABS FRONT EARTH | |
| C015 | DASHBOARD EARTH, DRIVER'S SIDE | |
| C016 | AIR CONDITIONING UNIT EARTH | |
| C030 | LEFT REAR EARTH | |
| C031 | RIGHT REAR EARTH | |
| C032 | REARSCREEN EARTH | |
| C039 | COMPRESSOR EARTH | |
| C040 | ENGINE EARTH | |
| C045 | FAN EARTH | |
| C050 | AIR BAG SYSTEM EARTH | |
| C060 | INJECTION CONTROL UNIT EARTH |
Parts & tools for this job For 2007 Fiat 500
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.