Engine component miscellaneous drives
- Make
- Fiat
- Model
- Croma Factory Service Manual
- Year
- 2005–2010
- Section
- Engine unit › Engine component miscellaneous drives
Tightening torquesEngine component miscellaneous drives
ENGINE COMPONENT MISCELLANEOUS DRIVES
| Component | Fastening | dia | Value (daNm) | Validity |
|---|---|---|---|---|
| Services pulley on crankshaft | Bolt (to be replaced) | M14 X 1.5 | (engine crankshaft side) 10.0 +75° + 15° | 2.2 |
| Services pulley on crankshaft | Bolt (to be replaced) | 9.5 + 30° + 15° | 1.8 | |
| Engine components single belt moving tensioner | Bolt | M10 x 1.5 | (engine crankcase side) 4.3 | 2.2 |
| Water pump/balancing shafts drive chain pad(s) | Bolt | M6 x 1 | (engine crankcase side) 1.0 | 2.2 |
| Water pump/balancing shafts drive chain hydraulic tensioner | Bolt | M6 x 1 | (engine crankcase side) 1.0 | 2.2 |
| Counter-balance shaft drive pullies | Bolt | M10 x 1.5 | (counter-balance shaft side) 2.0 + 30° + 15° | 2.2 |
| Counter balance shafts | Bolt | M6 x 1 | (engine crankcase side) 0.9 | 2.2 |
| Engine components single belt moving tensioner | Bolt | M10x1.5 | 5.0 | 1.8 1.9 JTD 16v 1.9 JTD 8v 2.4 JTD 20v |
| Services pulley on crankshaft | Bolt | M8 | (drive pulley side) 2.3 - 2.8 | 1.9 JTD 16v 1.9 JTD 8v 2.4 JTD 20v |
| Engine components single belt fixed tensioner | Bolt | M10x1.5 | (engine crankcase side) 5.0 | 1.9 JTD 16v 1.9 JTD 8v |
| Engine components single belt fixed tensioner | Bolt | M8 | 2.2 ÷ 2.7 | 1.9 JTD 8v |
Parts & tools for this job For 2005 Fiat Croma
- PARTEngine gasket setSearch: Fiat Croma 2005 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.