Horns- wiring diagram
- Make
- Fiat
- Model
- Croma Factory Service Manual
- Year
- 2005–2010
- Section
- Electrically activated devices › Horns- wiring diagram
Wiring diagrams and electrical functionsHorns- wiring diagram
HORNS- WIRING DIAGRAM
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| B001 | ENGINE COMPARTMENT JUNCTION UNIT | Op. 5505A MULTI-FUNCTION COMPONENTS |
| B099 | MAXI FUSE BOX ON BATTERY | Op. 5530B BATTERY AND LEADS |
| C010 | LEFT FRONT EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| D001 | FRONT/DASHBOARD COUPLING | |
| D047 | CLOCK SPRING COUPLING | |
| M093 | STEERING WHEEL NODE CONTROL UNIT (NVO) | Op. 5505A MULTI-FUNCTION COMPONENTS |
| P005 | SINGLE TONE HORN | Op. 5550B HORNS |
Parts & tools for this job For 2005 Fiat Croma
- PARTReplacement bulbsSearch: Fiat Croma 2005 bulbs
- TOOLDigital multimeterSearch: automotive digital multimeter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.