1016 cylinder head/s – cylinder head
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1016 cylinder head/s – cylinder head
‹ Prev 1016 cylinder head/s – combustion chamber in cylinder headNext › 1016 cylinder head/s – cylinder head extension
Manufacturing data and tolerances1016 cylinder head/s – cylinder head
1016 CYLINDER HEAD/S – CYLINDER HEAD
| Camshaft bearing diameter (mm) | Validity |
| ||
|---|---|---|---|---|
| 26.045 ÷ 26.070 | 2.4 20v | |||
| Camshaft bearing diameter (mm) | Validity |
| ||
| 26.045 - 26.070 | 1.8 16v | |||
| Combustion chamber volume (c.c.) | Validity | |||
| 38.5 - 39.5 | 1.8 16v | |||
| Combustion chamber volume (c.c.) | Validity | |||
| 51,486 | 2.4 20v | |||
| Combustion chamber volume (cm) | Validity | |||
| 12.28 | 1.2 16v 1.4 16v | |||
| Contact band width with valve "I" (mm) | Validity |
| ||
| c.a. 2 | 1.2 16v | |||
| Contact band width with valve "I" (mm) | Validity | |||
| ~ 2 | 1.4 16v | |||
| Contact band with valve taper "b" () | Validity |
| ||
| 45˚ +/- 5' | 1.2 16v | |||
| Contact band with valve taper "b" (-) | Validity | |||
| 30˚ | 1.4 16v | |||
| Cylinder head height (construction figure) (mm) | Validity | |||
| 77 ± 0.2 | 1.2 16v 1.4 16v | |||
| Diameter of hydraulic tappet seats (mm) | Validity |
| ||
| 33.000 - 33.025 | 1.8 16v 2.4 20v | |||
| Exhaust and inlet valve outer diameter (mm) | Validity | |||
| 22.250 - 22.550 | 1.2 16v | |||
| Exhaust and inlet valve outer diameter (mm) | Validity | |||
| 22.55 ÷ 27.05 | 1.4 16v | |||
| Flatness of bottom surface (mm) | Validity | |||
| 0.1 | 1.6 16v | |||
| Flatness of bottom surface (mm) | Validity |
| ||
| 0.1 ± 0.05 | 1.9 JTD 16v | |||
| Flatness of bottom surface (mm) | Validity | |||
| 0.1 | 1.4 16v 1.6 16v 1.8 16v 2.4 20v | |||
| Flatness of bottom surface (mm) | Validity | |||
| 0.2 | 1.2 16v | |||
| Inlet and exhaust valve stem diameter (mm) | Validity |
| ||
| 5.90 ÷ 5.94 | 1.4 16v | |||
| Inlet and exhaust valve stem diameter (mm) | Validity | |||
| 5.974 - 5.992 | 1.2 16v | |||
| Lower band taper "c" () | Validity | |||
| 15˚ | 1.2 16v | |||
| Lower band taper"c" (-) | Validity | |||
| 15˚ | 1.4 16v | |||
| Min. permissible height after refacing between combustion chamber/bottom surface cylinder head (mm) | Validity | |||
| 12.5 | 1.6 16v | |||
| Minimum height between combustion chamber plane/cylinder head (mm) | Validity | |||
| 12.5 ÷ 13.0 | 1.6 16v | |||
| Minimum permissible height after refacing (mm) | Validity |
| ||
| 140,85 | 2.4 20v | |||
| Permissible minimum height (mm) | Validity | |||
| 107.0 ± 0.05 | 1.9 JTD 16v | |||
| Spring height (mm) | Validity |
| ||
| 23 | 1.2 16v | |||
| Under load (daN) 42.3 | ||||
| Spring height (mm) | Validity | |||
| 25.2 | 1.4 16v | |||
| Under load (daN) 36.6 | ||||
| Spring height (mm) | Validity | |||
| 31 | 1.2 16v | |||
| Under load (daN) 22.5 | ||||
| Spring height (mm) | Validity | |||
| 33.6 | 1.4 16v | |||
| Under load (daNm) 16.7 | ||||
| Upper band taper "a" () | Validity | |||
| 70˚ | 1.2 16v | |||
| Upper section taper "" (-) | Validity | |||
| 45˚ ± 20' | 1.4 16v | |||
| Valve cylindrical section thickness (mm) | Validity | |||
| > 1 | 1.2 16v 1.4 16v | |||
| Valve guide inner diameter (mm) | Validity |
| ||
| 6.022 - 6.040 | 1.2 16v 1.4 16v | |||
| Valve stem - valve guide clearance (mm) | Validity | |||
| 0.030 - 0.066 | 1.2 16v | |||
| Valve stem - valve guide clearance (mm) | Validity | |||
| 0.14 ÷ 0.082 | 1.4 16v | |||
| Cup seat diameter (mm) | Validity |
| ||
|---|---|---|---|---|
| 37.000 - 37.025 | 1.9 JTD 8v | |||
| Diameter (mm) | Validity |
| ||
| 26.045 - 26.070 | 1.9 JTD 8v | |||
| Flatness of bottom surface (mm) | Validity | |||
| 0.1 | 1.9 JTD 8v | |||
| Permissible minimum height (mm) | Validity | |||
| 140.85 ÷ 141.15 | 1.9 JTD 8v | |||
‹ Prev 1016 cylinder head/s – combustion chamber in cylinder headNext › 1016 cylinder head/s – cylinder head extension
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.