1024 crankshaft and flywheel – crankshaft
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1024 crankshaft and flywheel – crankshaft
‹ Prev 1024 crankshaft and flywheel – crank shaft shimsNext › 1024 crankshaft and flywheel – main bearing caps
Manufacturing data and tolerances1024 crankshaft and flywheel – crankshaft
1024 CRANKSHAFT AND FLYWHEEL – CRANKSHAFT
| Big end bearing - crankpin play (mm) | Validity | |||
|---|---|---|---|---|
| 0.025 - 0.063 | 1.6 16v | |||
| Big end bearings (mm) | Validity | |||
| 0.024 - 0.060 | 1.2 16v 1.4 16v | |||
| Clearance between big end bearings-Crankpins (mm) | Validity | |||
| 0.016 ÷ 0.070 | 1.9 JTD 16v | |||
| Clearance between crankshaft bearings - big end bearings (mm) | Validity | |||
| 0.025 - 0.049 | 1.2 16v | |||
| Clearance between crankshaft bearings - main journals (mm) | Validity | |||
| 0.011 ÷ 0.071 | 1.9 JTD 16v | |||
| Clearance between crankshaft bearings - main journals (mm) | Validity | |||
| 0.019 - 0.050 | 1.6 16v | |||
| Clearance between crankshaft bearings and main journals (mm) | Validity | |||
| 0.025 ÷ 0.040 | 1.2 16v 1.4 16v | |||
| Clearance between main journals/bearings (mm) | Validity | |||
| 0.030 - 0.056 | 1.8 16v 2.4 20v | |||
| Crankpin diameter (mm) | Validity |
| ||
| 41.990 ÷ 42.008 | 1.2 16v 1.4 16v | |||
| Crankpin diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 50.793 ÷ 50.799 | 50.787 ÷ 50.793 | 50.799 ÷ 50.805 | 1.8 16v 1.9 JTD 8v 1.9 JTD 16v | |
| Crankpin diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 50.799 - 50.793 | 50.793 - 50.787 | 50.805 - 50.799 | 2.4 20v | |
| Crankpin diameter (mm) | Validity | |||
| Category B | Classe A | |||
| 45.503 - 45.513 | 45.513 - 45.523 | 1.6 16v | ||
| Crankpin diameter undersize (mm) | Validity |
| ||
| 0.127 | 1.9 JTD 8v 2.4 20v | |||
| Crankpin undersize (mm) | Validity | |||
| 0.127 | 1.4 16v 1.6 16v | |||
| Crankpin undersize (mm) | Validity | |||
| 0.127 | 1.9 JTD 16v | |||
| Crankpin undersize (mm) | Validity | |||
| 0.254 / 0.508 | 1.2 16v 1.8 16v | |||
| Crankpin undersize (mm) | Validity |
| ||
| 0.254 - 0.508 | 1.2 16v 1.8 16v | |||
| Crankpin/bearing shell play (mm) | Validity |
| ||
| 0.031 ÷ 0.051 | 1.9 JTD 8v | |||
| Crankpin/big end bearing play (mm) | Validity |
| ||
| 0.030 ÷ 0.056 | 1.9 JTD 8v 2.4 20v | |||
| Cylinder bore diameter (mm) | Validity |
| ||
| Category B | Category C | Class A | ||
| 82.010 - 82.020 | 82.020 - 82.030 | 82.000 - 82.010 | 1.2 16v | |
| End float (mm) | Validity |
| ||
| 0.049 - 0.211 | 1.9 JTD 8v 1.9 JTD 16v | |||
| End float (mm) | Validity | |||
| 0.055 ÷ 0.265 | 1.2 16v 1.4 16v 1.6 16v | |||
| End float (mm) | Validity | |||
| 0.059 - 0.161 | 1.8 16v 2.4 20v | |||
| Main bearing journal diameter (mm) | Validity |
| ||
| Category B | Category A | Category C | ||
| 59.987 ÷ 59.993 | 59.994 ÷ 60.000 | 59.982 ÷ 59.986 | 1.9 JTD 8v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Class A | ||
| 47.988 - 47.994 | 47.994 - 48.000 | 47.982 - 47.988 | 1.2 16v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Class A | ||
| 47.988 ÷ 47.994 | 47.982 ÷ 47.988 | 47.997 ÷ 48.003 | 1.4 16v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 52.988 ÷ 52.994 | 52.982 ÷ 52.988 | 52.994 ÷ 53.000 | 1.8 16v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 59.988 - 59.994 | 59.982 - 59.989 | 59.994 - 60.000 | 2.4 20v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Category C | Classe A | ||
| 59.988 ÷ 59.994 | 59.982 ÷ 59.988 | 59.994 ÷ 60.000 | 1.9 JTD 16v | |
| Main bearing journal diameter (mm) | Validity | |||
| Category B | Classe A | |||
| 50.780 - 50.790 | 50.790 - 50.800 | 1.6 16v | ||
| Main bearing journal undersize (mm) | Validity |
| ||
| 0.127 | 1.4 16v 1.6 16v | |||
| Main bearing journal undersize (mm) | Validity | |||
| 0.254 - 0.508 | 1.2 16v 1.8 16v | |||
| Main journal / bearing clearance (mm) | Validity | |||
| Category B | Category C | Class A | ||
| 0.023 - 0.058 | 0.019 - 0.050 | 0.031 - 0.062 | 1.8 16v | |
| Main journal diameter undersize (mm) | Validity | |||
| 0.127 | 1.9 JTD 8v 1.9 JTD 16v 2.4 20v | |||
‹ Prev 1024 crankshaft and flywheel – crank shaft shimsNext › 1024 crankshaft and flywheel – main bearing caps
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.