1016 cylinder head/s – valve guides
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1016 cylinder head/s – valve guides
Manufacturing data and tolerances1016 cylinder head/s – valve guides
1016 CYLINDER HEAD/S – VALVE GUIDES
| Diameter of valve guide bore in cylinder head (mm) | Validity | |||
|---|---|---|---|---|
| 12.950 - 12.977 | 1.6 16v | |||
| Inner diameter (bore) (mm) | Validity |
| ||
| 7.022 - 7.040 | 1.8 16v 2.4 20v | |||
| Inner diameter (mm) | Validity | |||
| 7.022 ÷ 7.040 | 2.4 20v | |||
| Outer diameter (mm) | Validity |
| ||
| 13.010 - 13.030 | 2.4 20v | |||
| Outer diameter (mm) | Validity | |||
| 13.010 ÷ 13.030 | 1.8 16v | |||
| Oversize (mm) 0.20 | ||||
| Valve guide bore diameter in cylinder head (mm) | Validity | |||
| 9.959 - 9.989 | 1.2 16v 1.4 16v | |||
| Valve guide diameter (mm) | Validity | |||
| Exhaust | Inlet | |||
| 7,022 - 7,040 | 7,022 - 7,040 | 2.4 20v | ||
| Clearance between inlet and exhaust valves - valve guides (mm) | Validity | |||
|---|---|---|---|---|
| 0.030 - 0.066 | 1.2 16v | |||
| Clearance between inlet and exhaust valves - valve guides (mm) | Validity | |||
| 0.14 ÷ 0.082 | 1.4 16v | |||
| Diameter (mm) | Validity | |||
| 8.040 ÷ 8.022 | 1.9 JTD 8v | |||
| Inlet and exhaust valve guide outer diameter (mm) | Validity |
| ||
| 13.010 - 13.030 | 1.6 16v | |||
| Inner diameter (mm) | Validity |
| ||
| 6.015 ÷ 6.033 | 1.9 JTD 16v | |||
| Inner diameter (mm) | Validity | |||
| 8.022 ÷ 8.040 | 1.9 JTD 8v | |||
| Interference between valve guides and seats (mm) | Validity | |||
| 0.049 - 0.051 | 1.2 16v | |||
| Interference between valve guides- seats (mm) | Validity | |||
| 0.041 ÷ 0.051 | 1.4 16v | |||
| Outer diameter (mm) | Validity |
| ||
| 11.010 ÷ 11.030 | 1.9 JTD 16v | |||
| Outer diameter (mm) | Validity | |||
| 14.010 ÷ 14.030 | 1.9 JTD 8v | |||
| Oversizes (mm) 0.05, 0.10, 0.25 | ||||
| Outer diameter oversize (mm) | Validity |
| ||
| 0.05 / 0.10 / 0.20 / 0.25 | 1.9 JTD 8v | |||
| Outer diameter oversize (mm) | Validity | |||
| 0.05 / 0.10 / 0.25 | 1.9 JTD 16v | |||
| Oversizes (mm) | Validity | |||
| 00.5 / 0.10 / 0.25 | 1.6 16v | |||
| Valve guide - seat interference in cylinder head (mm) | Validity | |||
| 0.033 - 0.080 | 1.6 16v | |||
| Valve guide inner diameter (mm) | Validity |
| ||
| 6.022 - 6.040 | 1.2 16v 1.4 16v | |||
| Valve guide internal diameter (mm) | Validity | |||
| 7.022 ÷ 7.040 | 1.6 16v | |||
| Valve guide outer diameter (mm) | Validity |
| ||
| 10.010 - 10.030 | 1.2 16v 1.4 16v | |||
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.