1016 cylinder head/s – valve (all)
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1016 cylinder head/s – valve (all)
Manufacturing data and tolerances1016 cylinder head/s – valve (all)
1016 CYLINDER HEAD/S – VALVE (ALL)
| Clearance with valve in closed position (mm) | Validity | |||
|---|---|---|---|---|
| Exhaust | Inlet | |||
| 0.30 - 0.40 | 0.30 - 0.40 | 1.9 JTD 8v | ||
| Recess from cylinder head surface (mm) | Validity |
| ||
| 0.1 - 0.5 | 1.9 JTD 8v | |||
| Stem diameter (mm) | Validity | |||
| 7.890 ÷ 7.940 | 1.9 JTD 8v | |||
| Stem diameter (mm) | Validity |
| ||
| Exhaust | Inlet | |||
| 5.972 ÷ 5.990 | 5.982 ÷ 6.000 | 1.9 JTD 16v | ||
| Valve thickness (mm) | Validity | |||
| >/= 1 | 1.6 16v | |||
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.