1016 cylinder head/s – valve springs
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1016 cylinder head/s – valve springs
Manufacturing data and tolerances1016 cylinder head/s – valve springs
1016 CYLINDER HEAD/S – VALVE SPRINGS
| Exhaust spring height (mm) | Validity | |||
|---|---|---|---|---|
| 26 | 1.6 16v | |||
| Under load (daN) 57.7 ÷ 63.5 | ||||
| Exhaust spring height (mm) | Validity | |||
| 34 | 1.6 16v | |||
| Under load (daN) 27.8 ÷ 30.8 | ||||
| Free length (mm) | Validity |
| ||
| 43.1 | 1.9 JTD 16v | |||
| Inlet spring height (mm) | Validity | |||
| 25.5 | 1.6 16v | |||
| Under load (daN) 60.1 ÷ 65.9 | ||||
| Inlet spring height (mm) | Validity | |||
| 34 | 1.6 16v | |||
| Under load (daN) 27.8 ÷ 30.8 | ||||
| Inner spring length (mm) | Validity | |||
| 23.4 | 2.4 20v | |||
| Check load (daN) 18.060 - 16.260 | ||||
| Inner spring length (mm) | Validity | |||
| 29.5 | 2.4 20v | |||
| Check load (daN) 8.650 - 7.550 | ||||
| Inner spring length (mm) | Validity |
| ||
| 20.0 | 1.8 16v | |||
| Check load (daN) 20.11 - 22.07 | ||||
| Inner spring length (mm) | Validity | |||
| 29.5 | 1.8 16v | |||
| Check load (daN) 9.61 - 10.6 | ||||
| Length (mm) | Validity | |||
| 24.5 | 1.9 JTD 16v | |||
| Under load (daN) 42.82 ÷ 45.47 | ||||
| Length (mm) | Validity | |||
| 26.5 | 1.9 JTD 8v | |||
| Under load (daN) 56 - 61 | ||||
| Length (mm) | Validity | |||
| 34.0 | 1.9 JTD 16v | |||
| Under load (daN) 20.17 ÷ 21.42 | ||||
| Length (mm) | Validity | |||
| 43.12 | 1.9 JTD 8v | |||
| Under load (daN) 24.5 - 21.5 | ||||
| Outer spring length (mm) | Validity | |||
| 27.6 | 2.4 20v | |||
| Check load (daN) 44.965 - 41.365 | ||||
| Outer spring length (mm) | Validity | |||
| 36.80 | 2.4 20v | |||
| Check load (daN) 22.780 - 20.580 | ||||
| Outer spring length (mm) | Validity | |||
| 24.5 | 1.8 16v | |||
| Check load (daN) 48.46 - 52.38 | ||||
| Outer spring length (mm) | Validity | |||
| 34.0 | 1.8 16v | |||
| Check load (daN) 27.07 - 29.43 | ||||
| Released spring length (mm) | Validity | |||
| 53.9 | 1.9 JTD 8v | |||
| Valve spring height (mm) | Validity | |||
| 26.0 | 1.6 16v | |||
| Under load (daN) 59.2 ÷ 65.0 | ||||
| Valve spring height (mm) | Validity | |||
| 34.6 | 1.6 16v | |||
| Under load (daN) 25.0 ÷ 28.0 | ||||
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.