1016 cylinder head/s – valve seats
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- 10 engine › 1016 cylinder head/s – valve seats
Manufacturing data and tolerances1016 cylinder head/s – valve seats
1016 CYLINDER HEAD/S – VALVE SEATS
| Contact band angle with inlet valve () | Validity | |||
|---|---|---|---|---|
| 45˚ +/- 20' | 1.6 16v | |||
| Contact band angle with inlet valve () | Validity | |||
| 45˚ ± 20' | 1.6 16v 1.9 JTD 16v | |||
| Contact band angle with valve (-) | Validity |
| ||
| 45˚30' ± 1˚ | 1.9 JTD 8v | |||
| Outer diameter (mm) | Validity |
| ||
| Exhaust | Inlet | |||
| 27.491 ÷ 27.512 | 29.489 ÷ 29.514 | 1.9 JTD 16v | ||
| Outer diameter (mm) | Validity | |||
| Exhaust | Inlet | |||
| 35.142 - 35.157 | 36.135 - 36.150 | 1.9 JTD 8v | ||
| Valve contact band width (mm) | Validity |
| ||
| ~ 2 | 1.8 16v 2.4 20v | |||
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.