Fog lights wiring diagram
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Exterior lighting › Fog lights wiring diagram
Wiring diagrams and electrical functionsFog lights wiring diagram
FOG LIGHTS WIRING DIAGRAM
Wiring Diagram
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| B001 | Engine compartment junction unit | 5,505A |
| C010 | Left front earth | |
| C011 | Right front earth | |
| C015 | Driver''s dashboard earth | |
| C020 | Passenger dashboard earth | |
| D020 | Dashboard/rear coupling | |
| E050 | Instrument panel | 5560B |
| F010 | Left headlamp | 5540B |
| F011 | Right headlamp | 5540B |
| M001 | Body computer | 5505A |
| M093 | Steering wheel node control unit (NVO) | 5550A |
| M140 | Warning lights and milometer control unit (NSO) |
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| A001 | BATTERY | |
| B001 | ENGINE COMPARTMENT JUNCTION UNIT | Op. 5505A MULTI-FUNCTION COMPONENTS |
| C010 | LEFT FRONT EARTH | |
| C011 | RIGHT FRONT EARTH | |
| C015 | DRIVER''S DASHBOARD EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| D006 | FRONT/REAR COUPLING | |
| D020 | DASHBOARD/REAR COUPLING | |
| E050 | INSTRUMENT PANEL | Op. 5560B ANALOGUE CONTROL PANEL |
| F010 | LEFT HEADLAMP | Op. 5540B HEADLAMPS |
| F011 | RIGHT HEADLAMP | Op. 5540B HEADLAMPS |
| H001 | Ignition switch | Op. 5520A IGNITION SWITCH |
| M001 | BODY COMPUTER | Op. 5505A MULTI-FUNCTION COMPONENTS |
| M093 | STEERING WHEEL NODE CONTROL UNIT (NVO) | Op. 5550A STALK UNIT |
| M140 | WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) |
Parts & tools for this job For 2002 Fiat Ulysse
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.