D4 Front/engine connection
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- Intermediate couplings › D4 Front/engine connection
Connectors and pin-outsD4 Front/engine connection
D4 Front/engine connection
D4A – Front
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | B2A | 8 | ||
| A02 | BV | D97D | 7 | ||
| A03 | SB | X | M87 | 4 | |
| M54A | 7 | ||||
| M86B | 7 | ||||
| A04 | SN | X | M87 | 2 | |
| M86B | 8 | ||||
| M54A | 19 | ||||
| A05 | AV | D97D | 3 | ||
| A06 | W | X | K79 | 2 | |
| M1A | 19 | ||||
| A07 | BN | D1 | 9 | ||
| A08 | A | B1A | 10 | ||
| B01 | HL | K120 | 2 | ||
| B02 | VB | K55 | 5 | ||
| B03 | AG | K55 | 6 | ||
| B04 | HV | K55 | 1 | ||
| B05 | RV | K55 | 3 | ||
| B06 | MB | K55 | 4 | ||
| B07 | AR | K55 | 2 | ||
| B08 | HN | D8A | 5 | ||
| C01 | VB | K120 | 1 | ||
| C02 | HB | M1B | 29 | ||
| C03 | CB | K120 | 3 | ||
| C04 | SB | M50 | 40 | ||
| C05 | SN | M50 | 24 | ||
| C06 | HM | D97C | 2 | ||
| C07 | LN | D97B | 8 | ||
| C08 | AN | B2A | 9 | ||
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | B2A | 8 | ||
| A02 | BV | D97D | 7 | ||
| A03 | SB | X | M86B | 7 | |
| M87 | 4 | ||||
| A04 | SN | X | M87 | 2 | |
| M86B | 8 | ||||
| A05 | AV | D97D | 3 | ||
| A06 | W | M1A | 19 | ||
| A07 | BN | D1 | 9 | ||
| A08 | A | B1A | 10 | ||
| B01 | HL | K120 | 2 | ||
| B02 | VB | K55 | |||
| B03 | AG | K55 | |||
| B04 | HV | K55 | |||
| B05 | RV | K55 | |||
| B06 | MB | K55 | |||
| B07 | AR | K55 | |||
| B08 | HN | D8A | 5 | ||
| C01 | VB | K120 | 1 | ||
| C02 | HB | M1B | 29 | ||
| C03 | CB | K120 | 3 | ||
| C04 | SB | M50 | 40 | ||
| C05 | SN | M50 | 24 | ||
| C06 | HM | D97C | 2 | ||
| C07 | LN | D97B | 8 | ||
| C08 | AN | B2A | 9 | ||
D4A – Engine
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | I20 | 2 | ||
| A02 | BV | M10A | 57 | ||
| A03 | SB | M10A | 28 | ||
| A04 | SN | M10A | 60 | ||
| A05 | AV | M10A | 25 | ||
| A06 | M | A10A | 1 | ||
| A07 | BN | M10A | 31 | ||
| A08 | A | I20 | 1 | ||
| B01 | HL | M10A | 53 | ||
| B02 | VB | D4 | |||
| M10A | 5 | ||||
| B03 | AG | M10A | 37 | ||
| B04 | HV | M10A | 4 | ||
| B05 | RV | M10A | 22 | ||
| B06 | MB | M10A | 54 | ||
| B07 | AR | M10A | 21 | ||
| B08 | HN | M10A | 40 | ||
| C01 | VB | D4 | |||
| M10A | 5 | ||||
| C02 | HB | M10A | 52 | ||
| C03 | CB | M10B | 54 | ||
| C04 | SB | M10A | 43 | ||
| C05 | SN | M10A | 11 | ||
| C06 | HM | M10A | 7 | ||
| C07 | LN | M10A | 2 | ||
| C08 | AN | B1C | 30 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | I20 | 2 | ||
| A02 | BV | M10A | 34 | ||
| A03 | SB | M10A | 36 | ||
| A04 | SN | M10A | 52 | ||
| A05 | AV | M10A | 35 | ||
| A06 | W | D7 | 1 | ||
| A07 | BN | M10A | 58 | ||
| A08 | A | I20 | 1 | ||
| B01 | HL | M10A | 3 | ||
| D4A | |||||
| B02 | VB | D4A | |||
| M10A | 15 | ||||
| B03 | AG | M10A | 40 | ||
| B04 | HV | D4A | |||
| M10A | 3 | ||||
| B05 | RV | M10A | 46 | ||
| B06 | MB | M10A | 42 | ||
| B07 | AR | M10A | 2 | ||
| B08 | HN | M10A | 26 | ||
| C01 | VB | M10A | 15 | ||
| D4A | |||||
| C02 | HB | M10A | 11 | ||
| C03 | CB | M10A | 5 | ||
| C04 | SB | M10A | 20 | ||
| C05 | SN | M10A | 51 | ||
| C06 | HM | M10A | 50 | ||
| C07 | LN | M10A | 10 | ||
| C08 | AN | B1C | 18 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | I20 | 2 | ||
| A02 | BV | M10A | 12 | ||
| A03 | SB | M10A | 35 | ||
| A04 | SN | M10A | 39 | ||
| A05 | AV | M10A | 54 | ||
| A06 | M | A10A | 1 | ||
| A07 | BN | M10A | 8 | ||
| A08 | A | I20 | 1 | ||
| B01 | HL | M10A | 41 | ||
| B02 | VB | M10A | 49 | ||
| B03 | AG | M10A | 48 | ||
| B04 | HV | M10A | 47 | ||
| B05 | RV | M10A | 46 | ||
| B06 | MB | M10A | 45 | ||
| B07 | AR | M10A | 44 | ||
| B08 | HN | M10A | 9 | ||
| C01 | VB | M10A | 43 | ||
| C02 | HB | M10A | 30 | ||
| C03 | CB | M10A | 42 | ||
| C04 | SB | M10A | 36 | ||
| C05 | SN | M10A | 40 | ||
| C06 | HM | M10A | 26 | ||
| C07 | LN | M10A | 32 | ||
| C08 | AN | B1C | 30 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | I20 | 2 | ||
| A02 | BV | M10A | 26 | ||
| A03 | SB | M10A | 12 | ||
| A04 | SN | M10A | 29 | ||
| A05 | AV | M10A | 27 | ||
| A06 | M | D24 | 8 | ||
| A07 | BN | M10A | 46 | ||
| A08 | A | I20 | 1 | ||
| B01 | HL | K41 | 4 | ||
| M10A | 63 | ||||
| B02 | VB | K41 | 3 | ||
| M10A | 25 | ||||
| D4A | |||||
| B03 | AG | M10A | 40 | ||
| B04 | HV | M10A | 7 | ||
| B05 | RV | M10A | 24 | ||
| B06 | MB | M10A | 8 | ||
| B07 | AR | M10A | 56 | ||
| B08 | HN | M10A | 6 | ||
| C01 | VB | D4A | |||
| K41 | 3 | ||||
| M10A | 25 | ||||
| C02 | HB | M10A | 3 | ||
| C03 | CB | M10A | 38 | ||
| C04 | SB | M10A | 61 | ||
| C05 | SN | M10A | 45 | ||
| C06 | VN | M10A | 59 | ||
| C07 | LN | M10A | 53 | ||
| C08 | AN | B1C | 30 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A01 | S | I20 | 2 | ||
| A02 | BV | M10A | 54 | ||
| A03 | SB | M10A | 9 | ||
| A04 | SN | M10A | 10 | ||
| A05 | AV | M10A | 59 | ||
| A06 | M | A10A | 1 | ||
| A07 | BN | M10A | 21 | ||
| A08 | A | I20 | 1 | ||
| B01 | HL | M10A | 40 | ||
| B02 | VB | M10A | 79 | ||
| B03 | AG | M10A | 80 | ||
| B04 | HV | M10A | 81 | ||
| B05 | RV | M10A | 76 | ||
| B06 | MB | M10A | 77 | ||
| B07 | AR | M10A | 78 | ||
| B08 | HN | M10A | 60 | ||
| C01 | VB | M10A | 74 | ||
| C02 | HB | M10A | 11 | ||
| C03 | CB | M10A | 75 | ||
| C04 | SB | M10A | 28 | ||
| C05 | SN | M10A | 29 | ||
| C06 | HM | M10A | 61 | ||
| C07 | LN | M10A | 48 | ||
| C08 | AN | B1C | 30 | ||
D4B – Front
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | V | H7 | 1 | ||
| A03 | BC | H7 | 6 | ||
| A04 | CN | H7 | 5 | ||
| A05 | Z | H7 | 4 | ||
| B02 | MG | K55 | |||
| B03 | VG | K55 | |||
| B04 | BL | K55 | |||
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | V | H7 | 1 | ||
| A03 | BC | H7 | 6 | ||
| A04 | CN | H7 | 5 | ||
| A05 | Z | H7 | 4 | ||
| A06 | LG | B2A | 5 | ||
| A07 | LR | B2A | 6 | ||
| B05 | VN | M54A | 48 | ||
| B06 | BR | D1 | 1 | ||
| B07 | GR | D1 | 2 | ||
D4B – Engine
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | HR | M10A | 23 | ||
| A03 | BC | M10A | 31 | ||
| A04 | BR | M10A | 53 | ||
| A05 | Z | M10A | 57 | ||
| B02 | MG | M10A | 52 | ||
| B03 | VG | M10A | 51 | ||
| B04 | BL | M10A | 50 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | V | M10A | 42 | ||
| A03 | BC | M10A | 43 | ||
| A04 | BR | M10A | 58 | ||
| A05 | Z | M10A | 10 | ||
| B05 | VN | M10A | 35 | ||
| B06 | BR | K29 | 1 | ||
| B07 | GR | K28 | 1 | ||
| Wiring | Colour |
|---|---|
| 50 ENGINE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | V | M10A | 55 | ||
| A03 | BC | M10A | 57 | ||
| A04 | BR | M10A | 56 | ||
| A05 | Z | M10A | 53 | ||
| A06 | LG | K32 | 3 | ||
| A07 | LR | K32 | 1 | ||
| Wiring | Colour |
|---|---|
| 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| A02 | MN | B1C | 4 | ||
| A03 | MB | H1A | 3 | ||
| A04 | A | B1A | 10 | ||
| A05 | S | B2A | 8 | ||
| A06 | LG | B2A | 5 | ||
| A07 | LR | B2A | 6 | ||
| B02 | 1 | BN | X | B1C | 6 |
| K31 | 3 | ||||
| M15C | 3 | ||||
| B1C | 7 | ||||
| B03 | HN | M1A | 19 | ||
| Wiring | Colour |
|---|---|
| Connectors | NERO |
Parts & tools for this job For 2001 Fiat Stilo
- PARTEngine gasket setSearch: Fiat Stilo 2001 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.