INSTRUMENT LIGHTING - Wiring diagram
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- Interior lighting › INSTRUMENT LIGHTING - Wiring diagram
‹ Prev INSTRUMENT LIGHTING - Functional descriptionNext › INSTRUMENT LIGHTING - Location of components
Wiring diagrams and electrical functionsINSTRUMENT LIGHTING - Wiring diagram
INSTRUMENT LIGHTING - Wiring diagram
Wiring diagram
COMPONENTS
| Component code | Name | Assembly reference |
|---|---|---|
| B2 | Junction unit under dashboard | 5505A |
| B99 | Maxifuse box on battery | 5530B |
| C15 | Facia earth, driver's side | |
| C16 | Air conditioning earth | |
| C20 | Passenger side dashboard earth | |
| C30 | Left rear earth | |
| C31 | Rear right earth | |
| D8 | Front coupling / air conditioner - with heating | |
| D8 | Front/air conditioning - heater coupling | |
| D20 | /Rear dashboard coupling | |
| D20 | Dashboard/rear coupling | |
| D30 | Rear coupling for /front door. driver's side | |
| D31 | /Front passenger door. rear coupling | |
| D31 | Front passenger door/ rear coupling. | |
| D35 | Left /rear door. coupling | |
| D35 | Rear / rear door coupling left | |
| D36 | Rear/right door coupling right | |
| D36 | Right /rear door. rear coupling | |
| D97 | Short circuiting coupling | |
| E50 | Instrument panel | 5560B |
| G10 | Front courtesy light | 7040E |
| G20 | Rear courtesy light | 7040E |
| G35 | Ashtray light | |
| H1 | Ignition switch | 5520A |
| H20 | Hazard warning light control | 5550C |
| H35 | Switches on tunnel | |
| H35 | Switches on tunnel | 3350A |
| H44 | Driver's side front door electric window controls | 7005M |
| H44 | Electric window controls in driver's front door | 7005M |
| H50 | Electric window switch on .front passenger door | 7005M |
| H53 | Left rear. electric window switch on left rear. door | 7010M |
| H53 | Rear electric window switch. on door | 7010M |
| H54 | Right rear. electric window switch on left door | 7010M |
| H54 | Switch for rear right electric window. on rear door | 7010M |
| H80 | Climate control controls | 5040D |
| H80 | Climate control system controls | 5040D |
| H90 | Switch control unit | 7040A |
| M1 | Body computer | 5505A |
| M63 | Luggage compartment control unit | 5505A |
| M66 | Driver's door control unit | 5505A |
| M67 | Passenger door control unit | 5505A |
Wiring diagram
COMPONENTS
| Component code | Name | Assembly reference |
|---|---|---|
| B2 | Junction unit under dashboard | 5505A |
| B99 | Maxifuse box on battery | 5530B |
| C15 | Facia earth, driver's side | |
| C16 | Air conditioning earth | |
| C20 | Passenger side dashboard earth | |
| C30 | Left rear earth | |
| C31 | Rear right earth | |
| D8 | Front coupling / air conditioner - with heating | |
| D8 | Front/air conditioning - heater coupling | |
| D20 | /Rear dashboard coupling | |
| D20 | Dashboard/rear coupling | |
| D30 | Rear coupling for /front door. driver's side | |
| D31 | /Front passenger door. rear coupling | |
| D31 | Front passenger door/ rear coupling. | |
| D35 | Left /rear door. coupling | |
| D35 | Rear / rear door coupling left | |
| D36 | Rear/right door coupling right | |
| D36 | Right /rear door. rear coupling | |
| D97 | Short circuiting coupling | |
| E50 | Instrument panel | 5560B |
| G10 | Front courtesy light | 7040E |
| G20 | Rear courtesy light | 7040E |
| G35 | Ashtray light | |
| H1 | Ignition switch | 5520A |
| H20 | Hazard warning light control | 5550C |
| H35 | Switches on tunnel | |
| H35 | Switches on tunnel | 3350A |
| H44 | Driver's side front door electric window controls | 7005M |
| H44 | Electric window controls in driver's front door | 7005M |
| H50 | Electric window switch on .front passenger door | 7005M |
| H53 | Left rear. electric window switch on left rear. door | 7010M |
| H53 | Rear electric window switch. on door | 7010M |
| H54 | Right rear. electric window switch on left door | 7010M |
| H54 | Switch for rear right electric window. on rear door | 7010M |
| H80 | Climate control controls | 5040D |
| H80 | Climate control system controls | 5040D |
| H90 | Switch control unit | 7040A |
| M1 | Body computer | 5505A |
| M63 | Luggage compartment control unit | 5505A |
| M66 | Driver's door control unit | 5505A |
| M67 | Passenger door control unit | 5505A |
‹ Prev INSTRUMENT LIGHTING - Functional descriptionNext › INSTRUMENT LIGHTING - Location of components
Parts & tools for this job For 2001 Fiat Stilo
- PARTReplacement bulbsSearch: Fiat Stilo 2001 bulbs
- TOOLDigital multimeterSearch: automotive digital multimeter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.