Horns wiring diagram
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Electrically activated devices › Horns wiring diagram
Wiring diagrams and electrical functionsHorns wiring diagram
HORNS WIRING DIAGRAM
Wiring Diagram
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| B001 | Engine compartment junction unit | 5505A |
| C011 | Right front earth | |
| C015 | Driver''s dashboard earth | |
| C020 | Passenger dashboard earth | |
| D020 | Dashboard/rear coupling | |
| M001 | Body computer | 5505A |
| M093 | Steering wheel node control unit (NVO) | 5550A |
| P005 | Single tone horn | 5550B |
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| A001 | BATTERY | |
| B001 | ENGINE COMPARTMENT JUNCTION UNIT | Op. 5505A MULTI-FUNCTION COMPONENTS |
| C011 | RIGHT FRONT EARTH | |
| C015 | DRIVER''S DASHBOARD EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| D006 | FRONT/REAR COUPLING | |
| D020 | DASHBOARD/REAR COUPLING | |
| H001 | Ignition switch | Op. 5520A IGNITION SWITCH |
| M001 | BODY COMPUTER | Op. 5505A MULTI-FUNCTION COMPONENTS |
| M093 | STEERING WHEEL NODE CONTROL UNIT (NVO) | Op. 5550A STALK UNIT |
| P005 | SINGLE TONE HORN | Op. 5550B HORNS |
Parts & tools for this job For 2002 Fiat Ulysse
- PARTReplacement bulbsSearch: Fiat Ulysse 2002 bulbs
- TOOLDigital multimeterSearch: automotive digital multimeter
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.