Description (page 2 of 3)
- Make
- Fiat
- Model
- Scudo Factory Service Manual
- Year
- 1996–2006
- Section
- Engine
00 Introduction and technical dataDescription · page 2 of 3
Values in mm
| DESCRIPTION | ||
|---|---|---|
| 14-13 Valve - Valve guide | 0,030 ÷ 0,066 | |
| 15 Internal valve spring | P1 | 14,1 ÷ 15,1 daN |
| H1 | 31 | |
| P2 | 26,39 ÷ 28,74 daN | |
| H2 | 21,5 | |
| 16 External valve spring | P1 | 36,68 ÷ 39,63 daN |
| H1 | 36 | |
| P2 | 55,91 ÷ 60,82 daN | |
| H2 | 26,5 | |
| 17 Camshaft bearings | Ø1 | 29,944÷29,960 |
| Ø2 | 47,935÷47,950 | |
| Ø3 | 48,135÷48,150 | |
| Ø4 | 48,335÷48,350 | |
| Ø5 | 48,535÷48,550 | |
| 17 Cam lift | 8,8 | |
| 18 Camshaft supports in camshaft housing |
Ø1 | 29,989÷30,014 |
| Ø2 | 47,980÷48,005 | |
| Ø3 | 48,180÷48,205 | |
| Ø4 | 48,380÷48,405 | |
| Ø5 | 48,580÷48,605 |
Original page

Parts & tools for this job For 1996 Fiat Scudo
- PARTEngine gasket setSearch: Fiat Scudo 1996 engine gasket set
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLFeeler gauge setSearch: feeler gauge set
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.