D097 short circuit coupling
- Make
- Fiat
- Model
- Croma Factory Service Manual
- Year
- 2005–2010
- Section
- Intermediate couplings › D097 short circuit coupling
Connectors and pin-outsD097 short circuit coupling
D097 SHORT CIRCUIT COUPLING
D097A – Front
| Wiring | Colour |
|---|---|
| See 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | SR | See M001B BODY COMPUTER (FRONT) | 25 | |
| 2 | 0,35 | SR | See P090 ALARM SIREN | 2 | |
| 3 | 0,35 | SR | See D001C FRONT/DASHBOARD COUPLING (FRONT) | 17 | |
| 6 | 0,75 | AR | See B002A JUNCTION UNIT UNDER DASHBOARD (FRONT) | 17 | |
| 7 | 0,75 | AR | See K064 EXHAUST GAS PRESENCE SENSOR | 1 | |
| 8 | 0,5 | AR | See D004 FRONT/ENGINE COUPLING | 32 | |
| 9 | 0,5 | AR | See M075 ADDITIONAL HEATER CONTROL UNIT | 7 | |
D097B – Front
| Wiring | Colour |
|---|---|
| See 12 FRONT | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | BL | See M075 ADDITIONAL HEATER CONTROL UNIT | 5 | |
| 2 | 0,35 | BL | See M001B BODY COMPUTER (FRONT) | 35 | |
| 3 | 0,35 | BL | See F010 LEFT HEADLAMP | 11 | |
| 4 | 0,35 | BL | See F011 RIGHT HEADLAMP | 11 | |
| 5 | 0,5 | BL | See D004 FRONT/ENGINE COUPLING | 16 | |
D097C – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | BS | See M001H BODY COMPUTER (DASHBOARD) | 25 | |
| 2 | 0,35 | BS | See D047 CLOCK SPRING COUPLING | 4 | |
| 3 | 0,35 | BS | See M089 STEERING LOCK CONTROL UNIT (NBS) | A2 | |
| 4 | 0,35 | BS | See P020A RADIO (DASHBOARD) | 3 | |
| 5 | 0,35 | BS | See M060B AIR BAG CONTROL UNIT (DASHBOARD) | 7 | |
| 6 | 0,35 | BS | See H003 IGNITION DEVICE | 2 | |
| 7 | 0,5 | HM | See M089 STEERING LOCK CONTROL UNIT (NBS) | A5 | |
| 8 | 0,5 | HM | See I031 CLUTCH PEDAL SWITCH | 4 | |
| 9 | 0,5 | HM | See D001B FRONT/DASHBOARD COUPLING (FRONT) | 16 | |
D097D – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | NS | See M001H BODY COMPUTER (DASHBOARD) | 24 | |
| 2 | 0,35 | NS | See D047 CLOCK SPRING COUPLING | 3 | |
| 3 | 0,35 | NS | See M089 STEERING LOCK CONTROL UNIT (NBS) | A3 | |
| 4 | 0,35 | NS | See P020A RADIO (DASHBOARD) | 1 | |
| 5 | 0,35 | NS | See M060B AIR BAG CONTROL UNIT (DASHBOARD) | 8 | |
| 6 | 0,35 | NS | See H003 IGNITION DEVICE | 1 | |
| 7 | 0,35 | LN | See B002H JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 14 | |
| 8 | 0,5 | LN | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | 5 | |
| 9 | 0,35 | LN | See M001H BODY COMPUTER (DASHBOARD) | 27 | |
D097E – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | SR | See M047B TYRE INFLATION PRESSURE CONTROL UNIT (DASHBOARD) | 18 | |
| 2 | 0,35 | SR | See D001C FRONT/DASHBOARD COUPLING (FRONT) | 17 | |
| 3 | 0,35 | SR | See H005A STEERING COLUMN SWITCH UNIT (DASHBOARD) | 2 | |
| 6 | 0,5 | RN | See M047A TYRE INFLATION PRESSURE CONTROL UNIT (DASHBOARD) | 1 | |
| 7 | 0,5 | RN | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | 21 | |
| 8 | 0,5 | RN | See B002H JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 7 | |
D097F – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | GR | See M001H BODY COMPUTER (DASHBOARD) | 18 | |
| 3 | 0,5 | GR | See P020A RADIO (DASHBOARD) | 6 | |
| 4 | 0,5 | GR | See P050 CIGAR LIGHTER / CURRENT SOCKET | 1 | |
| 6 | 0,5 | GR | See D099 RADIO PHONE PREPARATION COUPLING | 8 | |
| 7 | 0,5 | GN | See D154 DASHBOARD/BRAKE PEDAL SWITCH BRAID COUPLING | 3 | |
| 8 | 0,5 | GN | See D001B FRONT/DASHBOARD COUPLING (FRONT) | 14 | |
| 9 | 0,5 | GN | See M089 STEERING LOCK CONTROL UNIT (NBS) | C7 | |
D097G – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | LG | See B002H JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 3 | |
| 2 | 0,35 | LG | See D047 CLOCK SPRING COUPLING | 5 | |
| 3 | 0,35 | LG | See P020A RADIO (DASHBOARD) | 4 | |
| 4 | 0,35 | LG | See D099 RADIO PHONE PREPARATION COUPLING | 7 | |
| 5 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 3 | |
| 6 | 0,35 | LG | See H091B LEFT CONTROL UNIT (PCS, LEFT CONTROL PANEL) (DASHBOARD) | 17 | |
| 7 | 0,35 | LG | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | 2 | |
| 8 | 0,5 | LG | See H005C STEERING COLUMN SWITCH UNIT (DASHBOARD) | 2 | |
| 9 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 7 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | LG | See B002H JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 3 | |
| 2 | 0,35 | LG | See D047 CLOCK SPRING COUPLING | 5 | |
| 3 | 0,35 | LG | See P020A RADIO (DASHBOARD) | 7 | |
| 4 | 0,35 | LG | See D099 RADIO PHONE PREPARATION COUPLING | 7 | |
| 5 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 3 | |
| 6 | 0,35 | LG | See H091B LEFT CONTROL UNIT (PCS, LEFT CONTROL PANEL) (DASHBOARD) | 17 | |
| 7 | 0,35 | LG | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | 2 | |
| 8 | 0,5 | LG | See H005C STEERING COLUMN SWITCH UNIT (DASHBOARD) | 2 | |
| 9 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 7 | |
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | LG | See B002H JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 3 | |
| 2 | 0,35 | LG | See D047 CLOCK SPRING COUPLING | 5 | |
| 4 | 0,35 | LG | See D099 RADIO PHONE PREPARATION COUPLING | 7 | |
| 5 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 3 | |
| 6 | 0,35 | LG | See H091B LEFT CONTROL UNIT (PCS, LEFT CONTROL PANEL) (DASHBOARD) | 17 | |
| 7 | 0,35 | LG | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | 2 | |
| 8 | 0,5 | LG | See H005C STEERING COLUMN SWITCH UNIT (DASHBOARD) | 2 | |
| 9 | 0,35 | LG | See H036 CONTROLS ON TUNNEL | 7 | |
D097H – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | BS | See B002D JUNCTION UNIT UNDER DASHBOARD (REAR) | 10 | |
| 2 | 0,35 | BS | See D031 PASSENGER FRONT DOOR COUPLING | 18 | |
| 4 | 0,35 | BS | See D030 DRIVER'S FRONT DOOR COUPLING | 18 | |
| 5 | 0,35 | BS | See M063B LUGGAGE COMPARTMENT CONTROL UNIT (NVB) (REAR) | B7 | |
| 6 | 0,35 | BS | See M084A PARKING SENSOR CONTROL UNIT (REAR) | 7 | |
| 7 | 0,35 | BS | See D070B DRIVER'S SEAT COUPLING (REAR) | 8 | |
| 8 | 0,35 | BS | See D071B PASSENGER SEAT COUPLING (REAR) | 8 | |
D097I – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | NS | See B002D JUNCTION UNIT UNDER DASHBOARD (REAR) | 28 | |
| 2 | 0,35 | NS | See D031 PASSENGER FRONT DOOR COUPLING | 17 | |
| 4 | 0,35 | NS | See D030 DRIVER'S FRONT DOOR COUPLING | 17 | |
| 5 | 0,35 | NS | See M063B LUGGAGE COMPARTMENT CONTROL UNIT (NVB) (REAR) | A7 | |
| 6 | 0,35 | NS | See M084A PARKING SENSOR CONTROL UNIT (REAR) | 14 | |
| 7 | 0,35 | NS | See D070B DRIVER'S SEAT COUPLING (REAR) | 9 | |
| 8 | 0,35 | NS | See D071A PASSENGER SEAT COUPLING (REAR) | 9 | |
D097J – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | RV | See M001E BODY COMPUTER (REAR) | 27 | |
| 4 | 0,5 | RV | See G010 FRONT COURTESY LIGHT | 6 | |
| 5 | 0,5 | RV | See D045 SUN ROOF COUPLING | 6 | |
| 6 | 0,35 | SR | See P065 ELECTRO-CHROMIC INTERIOR REAR VIEW MIRROR | 5 | |
| 7 | 0,35 | SR | See K062 VOLUMETRIC SENSORS FOR ALARM | 4 | |
| 8 | 0,35 | SR | See M001D BODY COMPUTER (REAR) | 7 | |
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | RV | See M001E BODY COMPUTER (REAR) | 27 | |
| 2 | 0,5 | RV | See D169 REAR COUPLING / REAR COURTESY LIGHT BRAID | 1 | |
| 3 | 0,5 | RV | See D169 REAR COUPLING / REAR COURTESY LIGHT BRAID | 4 | |
| 4 | 0,5 | RV | See G010 FRONT COURTESY LIGHT | 6 | |
| 6 | 0,35 | SR | See P065 ELECTRO-CHROMIC INTERIOR REAR VIEW MIRROR | 5 | |
| 7 | 0,35 | SR | See K062 VOLUMETRIC SENSORS FOR ALARM | 4 | |
| 8 | 0,35 | SR | See M001D BODY COMPUTER (REAR) | 7 | |
D097K – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | LR | See B002D JUNCTION UNIT UNDER DASHBOARD (REAR) | 19 | |
| 2 | 0,35 | LR | See H073 SUN ROOF BLIND CONTROLS | 3 | |
| 3 | 0,35 | LR | See M084A PARKING SENSOR CONTROL UNIT (REAR) | 1 | |
| 4 | 0,35 | LR | See K062 VOLUMETRIC SENSORS FOR ALARM | 3 | |
| 5 | 0,35 | LR | See D071B PASSENGER SEAT COUPLING (REAR) | 2 | |
| 6 | 0,35 | LR | See D070B DRIVER'S SEAT COUPLING (REAR) | 2 | |
| 7 | 1,5 | BG | See B002D JUNCTION UNIT UNDER DASHBOARD (REAR) | 12 | |
| 8 | 1,5 | BG | See D020A DASHBOARD/REAR COUPLING (DASHBOARD) | 11 | |
| 9 | 0,75 | BG | See B045A LUGGAGE COMPARTMENT JUNCTION UNIT (CVB) (REAR) | 25 | |
D097L – Rear
| Wiring | Colour |
|---|---|
| See 25 REAR | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,35 | GV | See M001E BODY COMPUTER (REAR) | 40 | |
| 2 | 0,5 | GV | See P052 REAR CURRENT SOCKET | 1 | |
| 4 | 0,35 | GV | See P065 ELECTRO-CHROMIC INTERIOR REAR VIEW MIRROR | 1 | |
Parts & tools for this job For 2005 Fiat Croma
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.