CODE - Location of components
- Make
- Fiat
- Model
- Stilo Factory Service Manual
- Year
- 2001–2007
- Section
- Vehicle electronic systems › CODE - Location of components
Wiring diagrams and electrical functionsCODE - Location of components
CODE - Location of components
Location of components
COMPONENTS
| Component code | Name | Assembly reference |
|---|---|---|
| B2 | Junction unit under dashboard | 5505A |
| B99 | Maxifuse box on battery | 5530B |
| C15 | Facia earth, driver's side | |
| D4 | Front/engine connection | |
| D4 | Front/engine coupling | |
| E50 | Instrument panel | 5560B |
| H1 | Ignition switch | 5520A |
| M1 | Body computer | 5505A |
| M10 | Engine management ECU | 1056B |
| M10 | Engine management ECU | 1060G |
| M10 | Engine management control unit | |
| M10 | Engine management control unit | 1056B |
| M10 | Engine management control unit | 1060G |
| M64 | Passive entry control unt | |
| P91 | Aerial for CODE | 5580E |
Parts & tools for this job For 2001 Fiat Stilo
- TOOLDigital multimeterSearch: automotive digital multimeter
- PARTAssorted fuse kitSearch: car fuse assortment kit
- TOOLWire crimper and connector kitSearch: wire crimper connector kit
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.