Automatic transmission wiring diagram
- Make
- Fiat
- Model
- Ulysse Factory Service Manual
- Year
- 2002–2010
- Section
- Vehicle electronic systems › Automatic transmission wiring diagram
‹ Prev Automatic transmission operational descriptionNext › Automatic transmission location components
Wiring diagrams and electrical functionsAutomatic transmission wiring diagram
AUTOMATIC TRANSMISSION WIRING DIAGRAM
Wiring Diagram
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| See B001 ENGINE COMPARTMENT JUNCTION UNIT | Engine compartment junction unit | 5505A |
| See C010 LEFT FRONT EARTH | Left front earth | |
| See C011 RIGHT FRONT EARTH | Right front earth | |
| See C020 PASSENGER SIDE DASHBOARD EARTH | Passenger dashboard earth | |
| See D001 FRONT/DASHBOARD COUPLING | Front/dashboard coupling | |
| See D020 DASHBOARD/REAR COUPLING | Dashboard/rear coupling | |
| See E050 INSTRUMENT PANEL(FACIA) | Instrument panel | 5560B |
| See H001 Ignition switch | Ignition switch | 5520A |
| See I030 BRAKE PEDAL SWITCH(FRONT) | Brake pedal switch | 5550D |
| See M001 BODY COMPUTER | Body computer | 5505A |
| See M140 WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO)(FACIA) | Warning lights and milometer control unit (NSO) | |
| See descriptions R010 MULTIPLE DIAGNOSTIC COUPLING | Multiple diagnostic coupling |
Components
| Component code | Description | Reference to the assembly |
|---|---|---|
| A001 | BATTERY | Op. 5530B BATTERY AND LEADS |
| B001 | ENGINE COMPARTMENT JUNCTION UNIT | Op. 5505A MULTIFUNCTION COMPONENTS |
| B005 | MAXI FUSE BOX | |
| B098 | ADDITIONAL FUSE BOX | |
| C010 | LEFT FRONT EARTH | |
| C011 | RIGHT FRONT EARTH | |
| C020 | PASSENGER SIDE DASHBOARD EARTH | |
| D001 | FRONT/DASHBOARD COUPLING | |
| D006 | FRONT/REAR COUPLING | |
| D020 | DASHBOARD/REAR COUPLING | |
| E050 | INSTRUMENT PANEL | Op. 5,560B ANALOGUE INSTRUMENT PANEL |
| H001 | Ignition switch | Op. 5520A IGNITION SWITCH |
| H037 | GEAR CONTROLS | |
| I030 | BRAKE PEDAL SWITCH | Op. 5550D BRAKE AND REVERSING LIGHTS |
| J007 | GEAR LEVER LOCK ACTUATOR RELAY FEED | |
| L050 | AUTOMATIC TRANSMISSION SOLENOID VALVES | |
| L058 | AUTO. TRANS. LEVER LOCKING SOLENOID | |
| M001 | BODY COMPUTER | Op. 5505A MULTIFUNCTION COMPONENTS |
| M055 | AUTOMATIC TRANSMISSION CONTROL UNIT | |
| M140 | WARNING LIGHTS AND MILOMETER CONTROL UNIT (NSO) | |
| R010 | MULTIPLE DIAGNOSTIC COUPLING |
‹ Prev Automatic transmission operational descriptionNext › Automatic transmission location components
Parts & tools for this job For 2002 Fiat Ulysse
- PARTTransmission filter kitSearch: Fiat Ulysse 2002 transmission filter kit
- FLUIDAutomatic transmission fluidSearch: Fiat automatic transmission fluid
- TOOLFluid transfer pumpSearch: fluid transfer pump
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.