D097 short circuiting coupling
- Make
- Fiat
- Model
- Ducato Factory Service Manual
- Year
- 2002–2006
- Section
- Intermediate couplings › D097 short circuiting coupling
Connectors and pin-outsD097 short circuiting coupling
D097 SHORT CIRCUITING COUPLING
D097A – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | GR | See B002C JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 25 | |
| 2 | 0,75 | GR | See D001A FRONT/DASHBOARD COUPLING (FRONT) | A03 | |
| 3 | 0,75 | GR | See D025 DASHBOARD/LEFT REAR COUPLING | 1 | |
| 4 | 1 | GN | See B002C JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 26 | |
| 5 | 0,75 | GN | See D001A FRONT/DASHBOARD COUPLING (FRONT) | A02 | |
| 6 | 0,75 | GN | See D026 DASHBOARD/RIGHT REAR COUPLING | 1 | |
| 7 | 0,35 | HM | See D001A FRONT/DASHBOARD COUPLING (FRONT) | A01 | |
| 8 | 0,35 | HM | See E050B INSTRUMENT PANEL (DASHBOARD) | 1 | |
| 9 | 0,5 | HM | See D001B FRONT/DASHBOARD COUPLING (FRONT) | 16 | |
D097B – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | RN | See I030 BRAKE PEDAL SWITCH | 2 | |
| 2 | 1 | RN | See D025 DASHBOARD/LEFT REAR COUPLING | 4 | |
| 3 | 1 | RN | See D026 DASHBOARD/RIGHT REAR COUPLING | 4 | |
| 4 | 0,5 | RN | See D001B FRONT/DASHBOARD COUPLING (FRONT) | 6 | |
| 5 | 0,5 | RN | See D001A FRONT/DASHBOARD COUPLING (FRONT) | B01 | |
| 6 | 0,5 | LN | See H090D SWITCH CONTROL PANEL (DASHBOARD) | 18 | |
| 7 | 0,5 | LN | See E050D INSTRUMENT PANEL (DASHBOARD) | 12 | |
| 8 | 1 | LN | See H005B STEERING COLUMN SWITCH UNIT (DASHBOARD) | 6 | |
| 9 | 1 | LN | See B002C JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 8 | |
D097C – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | BG | See B002C JUNCTION UNIT UNDER DASHBOARD (DASHBOARD) | 24 | |
| 2 | 0,75 | BG | See D025 DASHBOARD/LEFT REAR COUPLING | 2 | |
| 3 | 0,5 | G | See D001B FRONT/DASHBOARD COUPLING (FRONT) | 11 | |
| 4 | 0,35 | GH | See H090A SWITCH CONTROL PANEL (DASHBOARD) | 2 | |
| 5 | 0,5 | G | See D021 DASHBOARD/AIR CONDITIONING-HEATER COUPLING | C | |
| 6 | 0,35 | GH | See E050B INSTRUMENT PANEL (DASHBOARD) | 9 | |
| 7 | 0,5 | G | See P051 Current socket in dashboard | 1 | |
D097D – Dashboard
| Wiring | Colour |
|---|---|
| See 20 DASHBOARD | NERO |
D097E – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
D097F – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | BL | See D160 DASHBOARD/OPTIONAL DASHBOARD COUPLING | 6 | |
| 2 | 0,5 | LB | See D075 RADIO PHONE COUPLING | 7 | |
| 3 | 0,35 | BL | See D016B ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 8 | |
| 5 | 0,35 | BL | See D016A ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 14 | |
| 6 | 0,35 | LB | See E005A TACHOGRAPH (OPTIONAL DASHBOARD) | 3 | |
| 7 | 0,35 | LG | See M035 ALARM REMOTE CONTROL RECEIVER | 7 | |
| 8 | 0,5 | L | See D018A ADDITIONAL FRONT/DASHBOARD COUPLING (FRONT) | A01 | |
| 9 | 0,5 | A | See B101B OPTIONAL JUNCTION UNIT UNDER THE DASHBOARD (OPTIONAL DASHBOARD) | 29 | |
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,75 | BL | See D160 DASHBOARD/OPTIONAL DASHBOARD COUPLING | 6 | |
| 2 | 0,5 | LB | See D075 RADIO PHONE COUPLING | 7 | |
| 3 | 0,35 | BL | See D016B ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 8 | |
| 5 | 0,35 | BL | See D016A ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 14 | |
| 6 | 0,35 | L | See E005A TACHOGRAPH (OPTIONAL DASHBOARD) | 3 | |
| 7 | 0,35 | LG | See M035 ALARM REMOTE CONTROL RECEIVER | 7 | |
| 9 | 0,5 | A | See B101B OPTIONAL JUNCTION UNIT UNDER THE DASHBOARD (OPTIONAL DASHBOARD) | 29 | |
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
D097G – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1,5 | H | See M135B ELECTRIC WINDOWS/CENTRAL LOCKING CONTROL UNIT (OPTIONAL DASHBOARD) | 5 | |
| 2 | 1,5 | H | See D017A ADDITIONAL DASHBOARD/RIGHT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 12 | |
| 3 | 1,5 | H | D030A | 12 | |
| 4 | 1,5 | H | See D172A RIGHT REAR/OPTIONAL DASHBOARD COUPLING (RIGHT LONGITUDINAL) | 3 | |
| 5 | 1,5 | H | See D162 OPTIONAL DASHBOARD/LEFT REAR COUPLING | 3 | |
| 6 | 0,35 | BV | See M135B ELECTRIC WINDOWS/CENTRAL LOCKING CONTROL UNIT (OPTIONAL DASHBOARD) | 15 | |
| 7 | 0,35 | BV | See D017A ADDITIONAL DASHBOARD/RIGHT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 10 | |
| 8 | 0,35 | BV | D030A | 10 | |
| 9 | 0,35 | BV | See M035 ALARM REMOTE CONTROL RECEIVER | 6 | |
D097H – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
D097I – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1,5 | G | See M135B ELECTRIC WINDOWS/CENTRAL LOCKING CONTROL UNIT (OPTIONAL DASHBOARD) | 4 | |
| 2 | 1,5 | G | See D017A ADDITIONAL DASHBOARD/RIGHT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 9 | |
| 3 | 1,5 | G | D030A | 9 | |
| 4 | 1,5 | G | See D172A RIGHT REAR/OPTIONAL DASHBOARD COUPLING (RIGHT LONGITUDINAL) | 2 | |
| 5 | 1,5 | G | See D162 OPTIONAL DASHBOARD/LEFT REAR COUPLING | 2 | |
| 6 | 0,35 | AZ | See M135B ELECTRIC WINDOWS/CENTRAL LOCKING CONTROL UNIT (OPTIONAL DASHBOARD) | 16 | |
| 7 | 0,35 | AZ | See D017A ADDITIONAL DASHBOARD/RIGHT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 11 | |
| 8 | 0,35 | AZ | D030A | 11 | |
| 9 | 0,35 | AZ | See M035 ALARM REMOTE CONTROL RECEIVER | 5 | |
D097L – Optional dashboard
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | HG | See D160A DASHBOARD/OPTIONAL DASHBOARD COUPLING (OPTIONAL DASHBOARD) | 2 | |
| 2 | 0,5 | HG | See H090C SWITCH CONTROL PANEL (OPTIONAL DASHBOARD) | 5 | |
| 3 | 0,5 | HG | See D018A ADDITIONAL FRONT/DASHBOARD COUPLING (FRONT) | B07 | |
| 7 | 0,75 | SB | See F065 FLASHER | 8 | |
| 8 | 0,75 | SB | See H090C SWITCH CONTROL PANEL (OPTIONAL DASHBOARD) | 1 | |
| 9 | 0,5 | SB | See D016B ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 9 | |
| Wiring | Colour |
|---|---|
| See 19 OPTIONAL DASHBOARD | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 0,5 | HG | See D160A DASHBOARD/OPTIONAL DASHBOARD COUPLING (OPTIONAL DASHBOARD) | 1 | |
| 2 | 0,5 | HG | See H090C SWITCH CONTROL PANEL (OPTIONAL DASHBOARD) | 5 | |
| 3 | 0,5 | HG | See D018A ADDITIONAL FRONT/DASHBOARD COUPLING (FRONT) | B07 | |
| 7 | 1 | SB | See D018A ADDITIONAL FRONT/DASHBOARD COUPLING (FRONT) | B05 | |
| 8 | 0,5 | SB | See H090C SWITCH CONTROL PANEL (OPTIONAL DASHBOARD) | 1 | |
| 9 | 0,5 | SB | See D016B ADDITIONAL DASHBOARD/LEFT FRONT DOOR COUPLING (OPTIONAL DASHBOARD) | 9 | |
D097M – Additional air conditioner bridge
| Wiring | Colour |
|---|---|
| See 113 ADDITIONAL AIR CONDITIONER BRIDGE | NERO |
| Pin | Cable | Destination | |||
|---|---|---|---|---|---|
| Sec. | Colour | Node | Connect. | Pin | |
| 1 | 1 | N | See D181 HEATER/ADDITIONAL HEATER COUPLING | A | |
| 6 | 1 | RV | See D181 HEATER/ADDITIONAL HEATER COUPLING | B | |
| 3 | 0,75 | N | See N141 SECOND ROW SUPPLEMENTARY HEATER | 1 | |
| 8 | 0,75 | RV | See N141 SECOND ROW SUPPLEMENTARY HEATER | 2 | |
| 4 | 0,75 | N | See N142 THIRD ROW SUPPLEMENTARY HEATER | 1 | |
| 9 | 0,75 | RV | See N142 THIRD ROW SUPPLEMENTARY HEATER | 2 | |
| 2 | 0,75 | N | See N140 FRONT SUPPLEMENTARY HEATER | 1 | |
| 7 | 0,75 | RV | See N140 FRONT SUPPLEMENTARY HEATER | 2 | |
Parts & tools for this job For 2002 Fiat Ducato
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Fiat Ducato
Links open Amazon search results in a new tab. As an Amazon Associate I earn from qualifying purchases.