TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop Manual
- Make
- Nissan and Datsun
- Model
- 240SX Nissan 240SX 1991-92 Workshop Manual
- Section
- General › TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop Manual
‹ Prev TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop ManualNext › TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop Manual
QUICK REFERENCE INDEXTROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop Manual
TROUBLE DIAGNOSES

TROUBLE DIAGNOSES
Symptom Chart (Cont'd)
| ¢ | ON vehicle D>i¢ OFF vehicle | > | |
|---|---|---|---|
| 9 75 7 104, |133, |139,1139 Reference page (AT- ) 74 174 | 78 "175 175 . 7 7 ‘ ‘ ‘1143 13 119 75 115 |137 |150 |147 157 | |||
| ~ | Numbers are arranged in order of probability. 2 Perform inspections starting with number one _| 3 | ||
| ~ E | Perform inspections starting with number one _| 3 and work up. Circled numbers indicate that 5 3 | 5 | |
| E < | and work up. Circled numbers indicate that 5 3 the transmission must be removed from the Eis | 5 3 2/5 ~t s | |
| < | the transmission must be removed from the Eis : 2 | 3 2/5 ~t s c = he] ‘ole cf = | |
| < 2 a | the transmission must be removed from the Eis 3 2/5 ~t s : 2 c = he] ‘ole cf = vehicle. 2125 re} o c| o oan) 2 <|o gz © “w E ¢ 213 fy ° o % | a | |
| a 8 ec © ® 2 x | gz © “w E ¢ 213 fy ° o % i“ o @ ° ra Ss elscl2Sis (2<jmos/32/s3ioais fle s$l/<3|2 | 5 ole oi ee eye o ele = 2 Z2Zi-NnImc £ o 2 £ o fe] elif al® s|lonol!lo BSI/Soao} go SJ eel ue ef] eu SIS oS © o|2>ile a ~*/2S/es/£5/22/2 5153 SS|/S Sis =l2 £-/32)s s|§ E BEL SS ZS Ra|S S/S B/S SPSS els FPS olSSl/oeS oF sz] 8 SBa=zl/OMIE*(= Sle GloP2i Scio ales c(Scf og F&l/e si/Pzilcesi=s ~) | ||
| RBepPQolose sol Fele ol ¥ s/Bsisz alae] Te; Sel Fi 5 zelexl & SolfELSSIZEloeleSl/oS$l38/8 8 seclozlsFiaoolF$hls Sj & LnolEeFlcwujwu 3S/oOBvjHn3jsa2o0jnr qpoeqeti¢q SJl[rojeTjuuj/osliaaj a | |||
| _ | Too sharp a shock in change from D," to e ole tf. D,”. | «fe 274 .]. .fe wt. w]e «43 «Pe ete ede © 1@®.~]. | @ . |
| _ | Almost no s ock or clutches slipping in change 1.{. 2]. | .]. als .]. of]. .]. .f4a ef. cf. ef. ed. ed. ed. | @ - |
| from “D,” to"D,”. | |||
| _ | Almost no shock or slipping in change from 1.]. 2]. | .}. 315.1. ./. .}. ef. ate ede ede © . ale ele | ® . |
| D,” to"D,”. | |||
| — | | Almost no shock or stioping inchange from Jy} of D,” to"D,”. | tals... .J. .]. ee ea ef. J. @. ef. -f- | @ - |
| - | Vehicle braked by gear change from “’D,"’ to elas v9 9 i tet. ef. 2) | ef. fe ef. ef. ef. ete ef. ede -[O@). «1. GI®@.] . | |
| Vehicle braked by gear change from “D,” to | |||
| O,”. | |||
| Vehicle braked by gear change from “D,” to | |||
| s | |||
| _ | Maximum speed not attained. Acceleration poor. } 1 ./2 ./. | .{. .|5 3/4 .]. .J]e -]e |e -IDOOM@OGA). .]. -|O@@ . | |
| - | Failure to change gear from ‘“D," to"D,”. 1./. 21. | .]. ./6 4]. Si. 3]. .]. .f. «fe ef. w]e. -1@® .I®M. . | |
| Failure to change gear from “D," to""D,”” or from “D,” to"D,”. 1 .f. 2]. | .f. -|5 314 .]. w]e w]e ede wf. ote @- ef. ole | @ . | |
| _ | Failure to change gear from ‘D,"’ to"D,” or from "D,"" to "D,". 1 .]. 2]. | .f. 15 34 .]. wf]. .fe ede ede ede @. wd. ©. | O . |
| Gear change shock felt during deceleration 1 by releasing accelerator pedal. o ef. o | 214 3 ofe ete efe oe efe efoe of eo of oe «fo ofo ofeo | « . | |
| _ | Too high a change point from "D," to ‘D,”, 1/2 from "D,” to"D,”, from “D4” to"D, ”. o efe | ote of e elo «fo ef eo of o of e ef o of » of o of eo ele | « . |
| _ | Kickdown does not operate when depressing 112 pedal in “D,” within kickdown vehicle speed. en | 3] 4 nn io a eee ne ne Os Re ne | ° |
| pedal in “D,” within kickdown vehicle speed. en | nn io a eee ne ne Os Re ne | ° | |
| Kickdown operates or engine overruns when | |||
| - | depressing pedal in ‘‘D,’’ beyond kickdown oe ele JET | wf. efe S14 of e ele ele wo fe ofe ef o elo fe ete | . |
| vehicle speed limit. | |||
| Races extremely fast or slips in changing from ’D,” to “D,” when depressing pedal. ' 2 | 3/8 Gia | ||
| - | t ely f ips i i Races extremely fast or slips in changing 1./. 2]. from “D,” to “DD,” when depressing pedal. | .]. 3/6 5s]. 4[. .]. .]. .]. -]. -]. -1@.]. -1. | @ . |
| _ | from “D,” to “D,” when depressing pedal. lv oo, . Races extremely fast or slips in changing 1 .J. 2]. | .|. 3/5 «|. 4). «.}8 «|. Of] ~ w~fe «Je OQ®. e el]. | © . |
| Races extremely fast or slips in changing from | |||
| “D,” or "D,” to “D, ” when depressing pedal. | |||
| Vehicle will not run in any range. | |||
| Transmission noise in “D”, “2"", "1" and “R” | |||
| ranges. |
‹ Prev TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop ManualNext › TROUBLE DIAGNOSES - Nissan 240SX 1991-1992 Workshop Manual
Parts & tools for this job For Nissan 240SX
- TOOLTorque wrenchSearch: 3/8 inch torque wrench
- TOOLSocket setSearch: socket set metric
- BOOKHaynes manualSearch: Haynes manual Nissan 240SX
As an Amazon Associate we earn from qualifying purchases.